1980 United States Grand Prix West
🇺🇸 USA Long Beach, California, USA Round 4 of 14
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | René Arnoux | Renault | 18 | 2 |
| 2 | +1 | Nelson Piquet | Brabham | 18 | 1 |
| 3 | -1 | Alan Jones | Williams | 13 | 1 |
| 4 | = | Didier Pironi | Ligier | 8 | 0 |
| 5 | +8 | Riccardo Patrese | Arrows | 7 | 0 |
| 6 | -1 | Jacques Laffite | Ligier | 6 | 0 |
| 7 | -1 | Elio de Angelis | Team Lotus | 6 | 0 |
| 8 | — | Emerson Fittipaldi | Fittipaldi | 4 | 0 |
| 9 | -2 | Keke Rosberg | Fittipaldi | 4 | 0 |
| 10 | -2 | Derek Daly | Tyrrell | 3 | 0 |
| 11 | — | John Watson | McLaren | 3 | 0 |
| 12 | -3 | Alain Prost | McLaren | 3 | 0 |
| 13 | -3 | Bruno Giacomelli | Alfa Romeo | 2 | 0 |
| 14 | — | Jody Scheckter | Ferrari | 2 | 0 |
| 15 | -4 | Carlos Reutemann | Williams | 2 | 0 |
| 16 | -4 | Jochen Mass | Arrows | 1 | 0 |
| — | — | Ricardo Zunino | Brabham | 0 | 0 |
| — | — | Jean-Pierre Jarier | Tyrrell | 0 | 0 |
| — | — | Marc Surer | ATS | 0 | 0 |
| — | — | Clay Regazzoni | Ensign | 0 | 0 |
| — | — | Jean-Pierre Jabouille | Renault | 0 | 0 |
| — | — | Mario Andretti | Team Lotus | 0 | 0 |
| — | — | Geoff Lees | Shadow | 0 | 0 |
| — | — | Gilles Villeneuve | Ferrari | 0 | 0 |
| — | — | Patrick Depailler | Alfa Romeo | 0 | 0 |
| — | — | Eddie Cheever | Osella | 0 | 0 |
| — | — | Jan Lammers | ATS | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Renault | 18 | 2 |
| 2 | +2 | Brabham | 18 | 1 |
| 3 | -1 | Williams | 15 | 1 |
| 4 | -1 | Ligier | 14 | 0 |
| 5 | +5 | Arrows | 8 | 0 |
| 6 | = | Fittipaldi | 8 | 0 |
| 7 | -2 | Team Lotus | 6 | 0 |
| 8 | = | McLaren | 6 | 0 |
| 9 | -2 | Tyrrell | 3 | 0 |
| 10 | -1 | Alfa Romeo | 2 | 0 |
| 11 | — | Ferrari | 2 | 0 |
| — | — | ATS | 0 | 0 |
| — | — | Ensign | 0 | 0 |
| — | — | Shadow | 0 | 0 |
| — | — | Osella | 0 | 0 |