1980 South African Grand Prix
🇿🇦 Kyalami, Midrand, South Africa Kyalami 🇿🇦 Midrand, South Africa Round 3 of 14
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | +1 | René Arnoux | Renault | 18 | 2 |
| 2 | -1 | Alan Jones | Williams | 13 | 1 |
| 3 | = | Nelson Piquet | Brabham | 9 | 0 |
| 4 | +3 | Didier Pironi | Ligier | 7 | 0 |
| 5 | — | Jacques Laffite | Ligier | 6 | 0 |
| 6 | -2 | Elio de Angelis | Team Lotus | 6 | 0 |
| 7 | -2 | Keke Rosberg | Fittipaldi | 4 | 0 |
| 8 | -2 | Derek Daly | Tyrrell | 3 | 0 |
| 9 | -1 | Alain Prost | McLaren | 3 | 0 |
| 10 | -1 | Bruno Giacomelli | Alfa Romeo | 2 | 0 |
| 11 | — | Carlos Reutemann | Williams | 2 | 0 |
| 12 | — | Jochen Mass | Arrows | 1 | 0 |
| 13 | -3 | Riccardo Patrese | Arrows | 1 | 0 |
| — | — | Ricardo Zunino | Brabham | 0 | 0 |
| — | — | Jean-Pierre Jarier | Tyrrell | 0 | 0 |
| — | — | Marc Surer | ATS | 0 | 0 |
| — | — | Emerson Fittipaldi | Fittipaldi | 0 | 0 |
| — | — | Clay Regazzoni | Ensign | 0 | 0 |
| — | — | John Watson | McLaren | 0 | 0 |
| — | — | Mario Andretti | Team Lotus | 0 | 0 |
| — | — | Geoff Lees | Shadow | 0 | 0 |
| — | — | Gilles Villeneuve | Ferrari | 0 | 0 |
| — | — | Patrick Depailler | Alfa Romeo | 0 | 0 |
| — | — | Jody Scheckter | Ferrari | 0 | 0 |
| — | — | Jean-Pierre Jabouille | Renault | 0 | 0 |
| — | — | Eddie Cheever | Osella | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | +1 | Renault | 18 | 2 |
| 2 | -1 | Williams | 15 | 1 |
| 3 | +4 | Ligier | 13 | 0 |
| 4 | -1 | Brabham | 9 | 0 |
| 5 | -1 | Team Lotus | 6 | 0 |
| 6 | -1 | Fittipaldi | 4 | 0 |
| 7 | -1 | Tyrrell | 3 | 0 |
| 8 | = | McLaren | 3 | 0 |
| 9 | = | Alfa Romeo | 2 | 0 |
| 10 | = | Arrows | 2 | 0 |
| — | — | ATS | 0 | 0 |
| — | — | Ensign | 0 | 0 |
| — | — | Shadow | 0 | 0 |
| — | — | Ferrari | 0 | 0 |
| — | — | Osella | 0 | 0 |