1980 Monaco Grand Prix
🇲🇨 Monaco Circuit de Monaco, Monte Carlo, Monaco Round 6 of 14
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | +2 | Nelson Piquet | Brabham | 22 | 1 |
| 2 | -1 | René Arnoux | Renault | 21 | 2 |
| 3 | -1 | Alan Jones | Williams | 19 | 1 |
| 4 | = | Didier Pironi | Ligier | 17 | 1 |
| 5 | +3 | Carlos Reutemann | Williams | 15 | 1 |
| 6 | +1 | Jacques Laffite | Ligier | 12 | 0 |
| 7 | -2 | Riccardo Patrese | Arrows | 7 | 0 |
| 8 | -2 | Elio de Angelis | Team Lotus | 6 | 0 |
| 9 | +1 | Emerson Fittipaldi | Fittipaldi | 5 | 0 |
| 10 | -1 | Keke Rosberg | Fittipaldi | 4 | 0 |
| 11 | +6 | Jochen Mass | Arrows | 4 | 0 |
| 12 | -1 | Derek Daly | Tyrrell | 3 | 0 |
| 13 | -1 | John Watson | McLaren | 3 | 0 |
| 14 | +4 | Gilles Villeneuve | Ferrari | 3 | 0 |
| 15 | -2 | Alain Prost | McLaren | 3 | 0 |
| 16 | -2 | Jean-Pierre Jarier | Tyrrell | 2 | 0 |
| 17 | -2 | Jody Scheckter | Ferrari | 2 | 0 |
| 18 | -2 | Bruno Giacomelli | Alfa Romeo | 2 | 0 |
| — | — | Ricardo Zunino | Brabham | 0 | 0 |
| — | — | Mario Andretti | Team Lotus | 0 | 0 |
| — | — | Marc Surer | ATS | 0 | 0 |
| — | — | Clay Regazzoni | Ensign | 0 | 0 |
| — | — | Jean-Pierre Jabouille | Renault | 0 | 0 |
| — | — | Jan Lammers | ATS | 0 | 0 |
| — | — | Geoff Lees | Shadow | 0 | 0 |
| — | — | Patrick Depailler | Alfa Romeo | 0 | 0 |
| — | — | Eddie Cheever | Osella | 0 | 0 |
| — | — | Tiff Needell | Ensign | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Williams | 34 | 2 |
| 2 | = | Ligier | 29 | 1 |
| 3 | +1 | Brabham | 22 | 1 |
| 4 | -1 | Renault | 21 | 2 |
| 5 | = | Arrows | 11 | 0 |
| 6 | = | Fittipaldi | 9 | 0 |
| 7 | = | Team Lotus | 6 | 0 |
| 8 | = | McLaren | 6 | 0 |
| 9 | = | Tyrrell | 5 | 0 |
| 10 | = | Ferrari | 5 | 0 |
| 11 | = | Alfa Romeo | 2 | 0 |
| — | — | ATS | 0 | 0 |
| — | — | Ensign | 0 | 0 |
| — | — | Shadow | 0 | 0 |
| — | — | Osella | 0 | 0 |