1980 Italian Grand Prix
🇮🇹 Italy Autodromo Enzo e Dino Ferrari, Imola, Italy Round 12 of 14
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | +1 | Nelson Piquet | Brabham | 54 | 3 |
| 2 | -1 | Alan Jones | Williams | 53 | 3 |
| 3 | = | Carlos Reutemann | Williams | 37 | 1 |
| 4 | = | Jacques Laffite | Ligier | 32 | 1 |
| 5 | = | René Arnoux | Renault | 29 | 2 |
| 6 | = | Didier Pironi | Ligier | 24 | 1 |
| 7 | +2 | Elio de Angelis | Team Lotus | 10 | 0 |
| 8 | -1 | Jean-Pierre Jabouille | Renault | 9 | 1 |
| 9 | -1 | Riccardo Patrese | Arrows | 7 | 0 |
| 10 | +4 | Keke Rosberg | Fittipaldi | 6 | 0 |
| 11 | -1 | Derek Daly | Tyrrell | 6 | 0 |
| 12 | -1 | Jean-Pierre Jarier | Tyrrell | 6 | 0 |
| 13 | -1 | Emerson Fittipaldi | Fittipaldi | 5 | 0 |
| 14 | -1 | Alain Prost | McLaren | 5 | 0 |
| 15 | = | Jochen Mass | Arrows | 4 | 0 |
| 16 | = | Bruno Giacomelli | Alfa Romeo | 4 | 0 |
| 17 | = | Gilles Villeneuve | Ferrari | 4 | 0 |
| 18 | = | John Watson | McLaren | 3 | 0 |
| 19 | = | Jody Scheckter | Ferrari | 2 | 0 |
| — | — | Mario Andretti | Team Lotus | 0 | 0 |
| — | — | Ricardo Zunino | Brabham | 0 | 0 |
| — | — | Marc Surer | ATS | 0 | 0 |
| — | — | Hector Rebaque | Brabham | 0 | 0 |
| — | — | Clay Regazzoni | Ensign | 0 | 0 |
| — | — | Rupert Keegan | Williams | 0 | 0 |
| — | — | Jan Lammers | Ensign | 0 | 0 |
| — | — | Eddie Cheever | Osella | 0 | 0 |
| — | — | Geoff Lees | Ensign | 0 | 0 |
| — | — | Patrick Depailler | Alfa Romeo | 0 | 0 |
| — | — | Nigel Mansell | Team Lotus | 0 | 0 |
| — | — | Vittorio Brambilla | Alfa Romeo | 0 | 0 |
| — | — | Tiff Needell | Ensign | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Williams | 90 | 4 |
| 2 | = | Ligier | 56 | 2 |
| 3 | = | Brabham | 54 | 3 |
| 4 | = | Renault | 38 | 3 |
| 5 | = | Tyrrell | 12 | 0 |
| 6 | = | Arrows | 11 | 0 |
| 7 | = | Fittipaldi | 11 | 0 |
| 8 | +1 | Team Lotus | 10 | 0 |
| 9 | -1 | McLaren | 8 | 0 |
| 10 | = | Ferrari | 6 | 0 |
| 11 | = | Alfa Romeo | 4 | 0 |
| — | — | ATS | 0 | 0 |
| — | — | Ensign | 0 | 0 |
| — | — | Osella | 0 | 0 |
| — | — | Shadow | 0 | 0 |