1980 German Grand Prix
🇩🇪 Germany Hockenheimring, Hockenheim, Germany Round 9 of 14
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques Laffite | Ligier | 26 | 5 | 45 | 1:23:59.73 | Finished | 0 | 9 |
| 2 | Carlos Reutemann | Williams | 28 | 4 | 45 | +3.190s | Finished | 0 | 6 |
| 3 | Alan Jones | Williams | 27 | 1 | 45 | +43.530s | Finished | 0 | 4 |
| 4 | Nelson Piquet | Brabham | 5 | 6 | 45 | +44.480s | Finished | 0 | 3 |
| 5 | Bruno Giacomelli | Alfa Romeo | 23 | 19 | 45 | +1:16.490 | Finished | 0 | 2 |
| 6 | Gilles Villeneuve | Ferrari | 2 | 16 | 45 | +1:28.720 | Finished | 0 | 1 |
| 7 | Mario Andretti | Team Lotus | 11 | 9 | 45 | +1:33.010 | Finished | 0 | 0 |
| 8 | Jochen Mass | Arrows | 30 | 17 | 45 | +1:47.750 | Finished | 0 | 0 |
| 9 | Riccardo Patrese | Arrows | 29 | 10 | 44 | +1 Lap | Finished | 0 | 0 |
| 10 | Derek Daly | Tyrrell | 4 | 22 | 44 | +1 Lap | Finished | 0 | 0 |
| 11 | Alain Prost | McLaren | 8 | 14 | 44 | +1 Lap | Finished | 0 | 0 |
| 12 | Marc Surer | ATS | 9 | 13 | 44 | +1 Lap | Finished | 0 | 0 |
| 13 | Jody Scheckter | Ferrari | 1 | 21 | 44 | +1 Lap | Finished | 0 | 0 |
| 14 | Jan Lammers | Ensign | 14 | 24 | 44 | +1 Lap | Finished | 0 | 0 |
| 15 | Jean-Pierre Jarier | Tyrrell | 3 | 23 | 44 | +1 Lap | Finished | 0 | 0 |
| 16 | Elio de Angelis | Team Lotus | 12 | 11 | 43 | +2 Laps | Wheel bearing | 0 | 0 |
| 17 | John Watson | McLaren | 7 | 20 | 39 | +6 Laps | Engine | 0 | 0 |
| 18 | Jean-Pierre Jabouille | Renault | 15 | 2 | 27 | +18 Laps | Engine | 0 | 0 |
| 19 | René Arnoux | Renault | 16 | 3 | 26 | +19 Laps | Engine | 0 | 0 |
| 20 | Eddie Cheever | Osella | 31 | 18 | 23 | +22 Laps | Gearbox | 0 | 0 |
| 21 | Didier Pironi | Ligier | 25 | 7 | 18 | +27 Laps | Transmission | 0 | 0 |
| 22 | Emerson Fittipaldi | Fittipaldi | 20 | 12 | 18 | +27 Laps | Brakes | 0 | 0 |
| 23 | Keke Rosberg | Fittipaldi | 21 | 8 | 8 | +37 Laps | Wheel bearing | 0 | 0 |
| 24 | Hector Rebaque | Brabham | 6 | 15 | 4 | +41 Laps | Gearbox | 0 | 0 |
Purple driver name = set fastest lap of the race.