1980 French Grand Prix
🇫🇷 Circuit Paul Ricard, Le Castellet, France Circuit Paul Ricard 🇫🇷 Le Castellet, France Round 7 of 14
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | +2 | Alan Jones | Williams | 28 | 2 |
| 2 | -1 | Nelson Piquet | Brabham | 25 | 1 |
| 3 | -1 | René Arnoux | Renault | 23 | 2 |
| 4 | = | Didier Pironi | Ligier | 23 | 1 |
| 5 | = | Carlos Reutemann | Williams | 16 | 1 |
| 6 | = | Jacques Laffite | Ligier | 16 | 0 |
| 7 | = | Riccardo Patrese | Arrows | 7 | 0 |
| 8 | = | Elio de Angelis | Team Lotus | 6 | 0 |
| 9 | = | Emerson Fittipaldi | Fittipaldi | 5 | 0 |
| 10 | = | Keke Rosberg | Fittipaldi | 4 | 0 |
| 11 | = | Jochen Mass | Arrows | 4 | 0 |
| 12 | +1 | John Watson | McLaren | 3 | 0 |
| 13 | -1 | Derek Daly | Tyrrell | 3 | 0 |
| 14 | = | Gilles Villeneuve | Ferrari | 3 | 0 |
| 15 | = | Alain Prost | McLaren | 3 | 0 |
| 16 | = | Jean-Pierre Jarier | Tyrrell | 2 | 0 |
| 17 | = | Jody Scheckter | Ferrari | 2 | 0 |
| 18 | = | Bruno Giacomelli | Alfa Romeo | 2 | 0 |
| — | — | Ricardo Zunino | Brabham | 0 | 0 |
| — | — | Mario Andretti | Team Lotus | 0 | 0 |
| — | — | Marc Surer | ATS | 0 | 0 |
| — | — | Clay Regazzoni | Ensign | 0 | 0 |
| — | — | Jean-Pierre Jabouille | Renault | 0 | 0 |
| — | — | Jan Lammers | Ensign | 0 | 0 |
| — | — | Geoff Lees | Shadow | 0 | 0 |
| — | — | Patrick Depailler | Alfa Romeo | 0 | 0 |
| — | — | Eddie Cheever | Osella | 0 | 0 |
| — | — | Tiff Needell | Ensign | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Williams | 44 | 3 |
| 2 | = | Ligier | 39 | 1 |
| 3 | = | Brabham | 25 | 1 |
| 4 | = | Renault | 23 | 2 |
| 5 | = | Arrows | 11 | 0 |
| 6 | = | Fittipaldi | 9 | 0 |
| 7 | = | Team Lotus | 6 | 0 |
| 8 | = | McLaren | 6 | 0 |
| 9 | = | Tyrrell | 5 | 0 |
| 10 | = | Ferrari | 5 | 0 |
| 11 | = | Alfa Romeo | 2 | 0 |
| — | — | ATS | 0 | 0 |
| — | — | Ensign | 0 | 0 |
| — | — | Shadow | 0 | 0 |
| — | — | Osella | 0 | 0 |