1980 Canadian Grand Prix
🇨🇦 Canada Circuit Gilles Villeneuve, Montreal, Canada Round 13 of 14
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | +1 | Alan Jones | Williams | 62 | 4 |
| 2 | -1 | Nelson Piquet | Brabham | 54 | 3 |
| 3 | = | Carlos Reutemann | Williams | 40 | 1 |
| 4 | = | Jacques Laffite | Ligier | 32 | 1 |
| 5 | = | René Arnoux | Renault | 29 | 2 |
| 6 | = | Didier Pironi | Ligier | 28 | 1 |
| 7 | = | Elio de Angelis | Team Lotus | 10 | 0 |
| 8 | = | Jean-Pierre Jabouille | Renault | 9 | 1 |
| 9 | = | Riccardo Patrese | Arrows | 7 | 0 |
| 10 | = | Keke Rosberg | Fittipaldi | 6 | 0 |
| 11 | +7 | John Watson | McLaren | 6 | 0 |
| 12 | -1 | Derek Daly | Tyrrell | 6 | 0 |
| 13 | -1 | Jean-Pierre Jarier | Tyrrell | 6 | 0 |
| 14 | +3 | Gilles Villeneuve | Ferrari | 6 | 0 |
| 15 | -2 | Emerson Fittipaldi | Fittipaldi | 5 | 0 |
| 16 | -2 | Alain Prost | McLaren | 5 | 0 |
| 17 | -2 | Jochen Mass | Arrows | 4 | 0 |
| 18 | -2 | Bruno Giacomelli | Alfa Romeo | 4 | 0 |
| 19 | = | Jody Scheckter | Ferrari | 2 | 0 |
| 20 | — | Hector Rebaque | Brabham | 1 | 0 |
| — | — | Mario Andretti | Team Lotus | 0 | 0 |
| — | — | Ricardo Zunino | Brabham | 0 | 0 |
| — | — | Marc Surer | ATS | 0 | 0 |
| — | — | Clay Regazzoni | Ensign | 0 | 0 |
| — | — | Rupert Keegan | Williams | 0 | 0 |
| — | — | Jan Lammers | Ensign | 0 | 0 |
| — | — | Eddie Cheever | Osella | 0 | 0 |
| — | — | Geoff Lees | Ensign | 0 | 0 |
| — | — | Patrick Depailler | Alfa Romeo | 0 | 0 |
| — | — | Nigel Mansell | Team Lotus | 0 | 0 |
| — | — | Vittorio Brambilla | Alfa Romeo | 0 | 0 |
| — | — | Andrea de Cesaris | Alfa Romeo | 0 | 0 |
| — | — | Tiff Needell | Ensign | 0 | 0 |
| — | — | Mike Thackwell | Tyrrell | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Williams | 105 | 5 |
| 2 | = | Ligier | 60 | 2 |
| 3 | = | Brabham | 55 | 3 |
| 4 | = | Renault | 38 | 3 |
| 5 | = | Tyrrell | 12 | 0 |
| 6 | = | Arrows | 11 | 0 |
| 7 | = | Fittipaldi | 11 | 0 |
| 8 | +1 | McLaren | 11 | 0 |
| 9 | -1 | Team Lotus | 10 | 0 |
| 10 | = | Ferrari | 8 | 0 |
| 11 | = | Alfa Romeo | 4 | 0 |
| — | — | ATS | 0 | 0 |
| — | — | Ensign | 0 | 0 |
| — | — | Osella | 0 | 0 |
| — | — | Shadow | 0 | 0 |