1979 United States Grand Prix West
🇺🇸 USA Long Beach, California, USA Round 4 of 15
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | +2 | Gilles Villeneuve | Ferrari | 20 | 2 |
| 2 | -1 | Jacques Laffite | Ligier | 18 | 2 |
| 3 | +2 | Jody Scheckter | Ferrari | 13 | 0 |
| 4 | -2 | Carlos Reutemann | Team Lotus | 12 | 0 |
| 5 | -1 | Patrick Depailler | Ligier | 11 | 0 |
| 6 | = | Mario Andretti | Team Lotus | 8 | 0 |
| 7 | +1 | Jean-Pierre Jarier | Tyrrell | 5 | 0 |
| 8 | -1 | John Watson | McLaren | 4 | 0 |
| 9 | — | Alan Jones | Williams | 4 | 0 |
| 10 | -1 | Didier Pironi | Tyrrell | 3 | 0 |
| 11 | -1 | Emerson Fittipaldi | Fittipaldi | 1 | 0 |
| 12 | -1 | Niki Lauda | Brabham-Alfa Romeo | 1 | 0 |
| — | — | Elio de Angelis | Shadow | 0 | 0 |
| — | — | Jochen Mass | Arrows | 0 | 0 |
| — | — | Nelson Piquet | Brabham-Alfa Romeo | 0 | 0 |
| — | — | James Hunt | Wolf | 0 | 0 |
| — | — | Clay Regazzoni | Williams | 0 | 0 |
| — | — | Riccardo Patrese | Arrows | 0 | 0 |
| — | — | Jean-Pierre Jabouille | Renault | 0 | 0 |
| — | — | Patrick Tambay | McLaren | 0 | 0 |
| — | — | Derek Daly | Ensign | 0 | 0 |
| — | — | Jan Lammers | Shadow | 0 | 0 |
| — | — | Hector Rebaque | Team Lotus | 0 | 0 |
| — | — | Hans-Joachim Stuck | ATS | 0 | 0 |
| — | — | René Arnoux | Renault | 0 | 0 |
| — | — | Arturo Merzario | Merzario | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | +1 | Ferrari | 33 | 2 |
| 2 | -1 | Ligier | 29 | 2 |
| 3 | = | Team Lotus | 20 | 0 |
| 4 | = | Tyrrell | 8 | 0 |
| 5 | = | McLaren | 4 | 0 |
| 6 | — | Williams | 4 | 0 |
| 7 | -1 | Brabham-Alfa Romeo | 1 | 0 |
| 8 | -1 | Fittipaldi | 1 | 0 |
| — | — | Shadow | 0 | 0 |
| — | — | Arrows | 0 | 0 |
| — | — | Wolf | 0 | 0 |
| — | — | Renault | 0 | 0 |
| — | — | Ensign | 0 | 0 |
| — | — | ATS | 0 | 0 |
| — | — | Merzario | 0 | 0 |