1976 Swedish Grand Prix
🇸🇪 Scandinavian Raceway, Anderstorp, Sweden Scandinavian Raceway 🇸🇪 Anderstorp, Sweden Round 7 of 16
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Niki Lauda | Ferrari | 48 | 4 |
| 2 | +3 | Jody Scheckter | Tyrrell | 23 | 1 |
| 3 | +1 | Patrick Depailler | Tyrrell | 20 | 0 |
| 4 | -1 | James Hunt | McLaren | 17 | 1 |
| 5 | -3 | Clay Regazzoni | Ferrari | 16 | 1 |
| 6 | +1 | Jacques Laffite | Ligier | 10 | 0 |
| 7 | -1 | Jochen Mass | McLaren | 10 | 0 |
| 8 | = | Hans-Joachim Stuck | March | 6 | 0 |
| 9 | = | Tom Pryce | Shadow | 4 | 0 |
| 10 | = | Gunnar Nilsson | Team Lotus | 4 | 0 |
| 11 | = | Carlos Reutemann | Brabham-Alfa Romeo | 3 | 0 |
| 12 | = | John Watson | Penske | 2 | 0 |
| 13 | = | Chris Amon | Ensign | 2 | 0 |
| 14 | = | Alan Jones | Surtees | 2 | 0 |
| 15 | = | Emerson Fittipaldi | Fittipaldi | 2 | 0 |
| 16 | = | Carlos Pace | Brabham-Alfa Romeo | 1 | 0 |
| 17 | = | Mario Andretti | Team Lotus | 1 | 0 |
| — | — | Jean-Pierre Jarier | Shadow | 0 | 0 |
| — | — | Jacky Ickx | Wolf | 0 | 0 |
| — | — | Ronnie Peterson | March | 0 | 0 |
| — | — | Vittorio Brambilla | March | 0 | 0 |
| — | — | Larry Perkins | Boro | 0 | 0 |
| — | — | Renzo Zorzi | Williams | 0 | 0 |
| — | — | Michel Leclère | Wolf | 0 | 0 |
| — | — | Bob Evans | Team Lotus | 0 | 0 |
| — | — | Brett Lunger | Surtees | 0 | 0 |
| — | — | Ingo Hoffmann | Fittipaldi | 0 | 0 |
| — | — | Loris Kessel | Brabham-Ford | 0 | 0 |
| — | — | Arturo Merzario | March | 0 | 0 |
| — | — | Lella Lombardi | March | 0 | 0 |
| — | — | Harald Ertl | Hesketh | 0 | 0 |
| — | — | Patrick Nève | Brabham-Ford | 0 | 0 |
| — | — | Ian Ashley | BRM | 0 | 0 |
| — | — | Ian Scheckter | Tyrrell | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Ferrari | 51 | 5 |
| 2 | = | Tyrrell | 31 | 1 |
| 3 | = | McLaren | 22 | 1 |
| 4 | = | Ligier | 10 | 0 |
| 5 | = | March | 6 | 0 |
| 6 | = | Shadow | 4 | 0 |
| 7 | = | Team Lotus | 4 | 0 |
| 8 | = | Brabham-Alfa Romeo | 3 | 0 |
| 9 | = | Penske | 2 | 0 |
| 10 | = | Ensign | 2 | 0 |
| 11 | = | Surtees | 2 | 0 |
| 12 | = | Fittipaldi | 2 | 0 |
| 13 | = | Parnelli | 1 | 0 |
| — | — | Wolf | 0 | 0 |
| — | — | Boro | 0 | 0 |
| — | — | Williams | 0 | 0 |
| — | — | Brabham-Ford | 0 | 0 |
| — | — | Hesketh | 0 | 0 |
| — | — | BRM | 0 | 0 |