1976 Belgian Grand Prix
🇧🇪 Belgium Zolder, Heusden-Zolder, Belgium Round 5 of 16
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Niki Lauda | Ferrari | 39 | 3 |
| 2 | +2 | Clay Regazzoni | Ferrari | 15 | 1 |
| 3 | -1 | James Hunt | McLaren | 15 | 1 |
| 4 | -1 | Patrick Depailler | Tyrrell | 10 | 0 |
| 5 | = | Jochen Mass | McLaren | 8 | 0 |
| 6 | = | Jody Scheckter | Tyrrell | 8 | 0 |
| 7 | +3 | Jacques Laffite | Ligier | 7 | 0 |
| 8 | -1 | Tom Pryce | Shadow | 4 | 0 |
| 9 | -1 | Gunnar Nilsson | Team Lotus | 4 | 0 |
| 10 | -1 | Hans-Joachim Stuck | March | 3 | 0 |
| 11 | = | Carlos Reutemann | Brabham-Alfa Romeo | 3 | 0 |
| 12 | +1 | John Watson | Penske | 2 | 0 |
| 13 | -1 | Chris Amon | Ensign | 2 | 0 |
| 14 | — | Alan Jones | Surtees | 2 | 0 |
| 15 | -1 | Carlos Pace | Brabham-Alfa Romeo | 1 | 0 |
| 16 | -1 | Emerson Fittipaldi | Fittipaldi | 1 | 0 |
| 17 | -1 | Mario Andretti | Team Lotus | 1 | 0 |
| — | — | Jacky Ickx | Wolf | 0 | 0 |
| — | — | Jean-Pierre Jarier | Shadow | 0 | 0 |
| — | — | Larry Perkins | Boro | 0 | 0 |
| — | — | Vittorio Brambilla | March | 0 | 0 |
| — | — | Renzo Zorzi | Williams | 0 | 0 |
| — | — | Michel Leclère | Wolf | 0 | 0 |
| — | — | Ronnie Peterson | March | 0 | 0 |
| — | — | Bob Evans | Team Lotus | 0 | 0 |
| — | — | Brett Lunger | Surtees | 0 | 0 |
| — | — | Ingo Hoffmann | Fittipaldi | 0 | 0 |
| — | — | Loris Kessel | Brabham-Ford | 0 | 0 |
| — | — | Lella Lombardi | March | 0 | 0 |
| — | — | Harald Ertl | Hesketh | 0 | 0 |
| — | — | Arturo Merzario | March | 0 | 0 |
| — | — | Patrick Nève | Brabham-Ford | 0 | 0 |
| — | — | Ian Ashley | BRM | 0 | 0 |
| — | — | Ian Scheckter | Tyrrell | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Ferrari | 42 | 4 |
| 2 | = | McLaren | 19 | 1 |
| 3 | = | Tyrrell | 16 | 0 |
| 4 | +4 | Ligier | 7 | 0 |
| 5 | -1 | Shadow | 4 | 0 |
| 6 | -1 | Team Lotus | 4 | 0 |
| 7 | -1 | March | 3 | 0 |
| 8 | -1 | Brabham-Alfa Romeo | 3 | 0 |
| 9 | +1 | Penske | 2 | 0 |
| 10 | -1 | Ensign | 2 | 0 |
| 11 | — | Surtees | 2 | 0 |
| 12 | -1 | Fittipaldi | 1 | 0 |
| 13 | -1 | Parnelli | 1 | 0 |
| — | — | Wolf | 0 | 0 |
| — | — | Boro | 0 | 0 |
| — | — | Williams | 0 | 0 |
| — | — | Brabham-Ford | 0 | 0 |
| — | — | Hesketh | 0 | 0 |
| — | — | BRM | 0 | 0 |