1972 German Grand Prix
🇩🇪 Germany Nürburgring, Nürburg, Germany Round 8 of 12
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacky Ickx | Ferrari | 4 | 1 | 14 | 1:42:12.3 | Finished | 0 | 9 |
| 2 | Clay Regazzoni | Ferrari | 9 | 7 | 14 | +48.300s | Finished | 0 | 6 |
| 3 | Ronnie Peterson | March | 10 | 4 | 14 | +1:06.700 | Finished | 0 | 4 |
| 4 | Howden Ganley | BRM | 17 | 18 | 14 | +2:20.200 | Finished | 0 | 3 |
| 5 | Brian Redman | McLaren | 5 | 19 | 14 | +2:35.700 | Finished | 0 | 2 |
| 6 | Graham Hill | Brabham | 11 | 15 | 14 | +2:59.600 | Finished | 0 | 1 |
| 7 | Wilson Fittipaldi | Brabham | 26 | 21 | 14 | +3:00.100 | Finished | 0 | 0 |
| 8 | Mike Beuttler | March | 28 | 27 | 14 | +5:10.700 | Finished | 0 | 0 |
| 9 | Jean-Pierre Beltoise | BRM | 6 | 13 | 14 | +5:20.200 | Finished | 0 | 0 |
| 10 | François Cevert | Tyrrell | 7 | 5 | 14 | +5:43.700 | Finished | 0 | 0 |
| 11 | Jackie Stewart | Tyrrell | 1 | 2 | 13 | +1 Lap | Collision | 0 | 0 |
| 12 | Arturo Merzario | Ferrari | 19 | 22 | 13 | +1 Lap | Finished | 0 | 0 |
| 13 | Andrea de Adamich | Surtees | 16 | 20 | 13 | +1 Lap | Finished | 0 | 0 |
| 14 | Tim Schenken | Surtees | 15 | 12 | 13 | +1 Lap | Finished | 0 | 0 |
| 15 | Chris Amon | Matra | 8 | 8 | 13 | +1 Lap | Finished | 0 | 0 |
| 16 | Carlos Pace | March | 21 | 11 | 11 | +3 Laps | Not classified | 0 | 0 |
| 17 | Emerson Fittipaldi | Team Lotus | 2 | 3 | 10 | +4 Laps | Gearbox | 0 | 0 |
| 18 | Henri Pescarolo | March | 20 | 9 | 10 | +4 Laps | Accident | 0 | 0 |
| 19 | Denny Hulme | McLaren | 3 | 10 | 8 | +6 Laps | Engine | 0 | 0 |
| 20 | Mike Hailwood | Surtees | 14 | 16 | 8 | +6 Laps | Suspension | 0 | 0 |
| 21 | Carlos Reutemann | Brabham | 12 | 6 | 6 | +8 Laps | Differential | 0 | 0 |
| 22 | Rolf Stommelen | March | 22 | 14 | 6 | +8 Laps | Electrical | 0 | 0 |
| 23 | David Walker | Team Lotus | 25 | 23 | 6 | +8 Laps | Oil leak | 0 | 0 |
| 24 | Niki Lauda | March | 23 | 24 | 4 | +10 Laps | Oil leak | 0 | 0 |
| 25 | Derek Bell | Tecno | 27 | 25 | 4 | +10 Laps | Engine | 0 | 0 |
| 26 | Dave Charlton | Team Lotus | 29 | 26 | 4 | +10 Laps | Physical | 0 | 0 |
| 27 | Reine Wisell | BRM | 18 | 17 | 3 | +11 Laps | Engine | 0 | 0 |
Purple driver name = set fastest lap of the race.