1971 United States Grand Prix
🇺🇸 USA Watkins Glen, New York State, USA Round 11 of 11
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | François Cevert | Tyrrell | 9 | 5 | 59 | 1:43:51.991 | Finished | 0 | 9 |
| 2 | Jo Siffert | BRM | 14 | 6 | 59 | +40.062s | Finished | 0 | 6 |
| 3 | Ronnie Peterson | March-Ford | 25 | 11 | 59 | +44.070s | Finished | 0 | 4 |
| 4 | Howden Ganley | BRM | 16 | 12 | 59 | +56.749s | Finished | 0 | 3 |
| 5 | Jackie Stewart | Tyrrell | 8 | 1 | 59 | +1:00.003 | Finished | 0 | 2 |
| 6 | Clay Regazzoni | Ferrari | 5 | 4 | 59 | +1:16.426 | Finished | 0 | 1 |
| 7 | Graham Hill | Brabham | 22 | 18 | 58 | +1 Lap | Finished | 0 | 0 |
| 8 | Jean-Pierre Beltoise | Matra | 12 | 10 | 58 | +1 Lap | Finished | 0 | 0 |
| 9 | Peter Gethin | BRM | 15 | 21 | 58 | +1 Lap | Finished | 0 | 0 |
| 10 | David Hobbs | McLaren | 31 | 22 | 58 | +1 Lap | Finished | 0 | 0 |
| 11 | Andrea de Adamich | March-Alfa Romeo | 27 | 26 | 57 | +2 Laps | Finished | 0 | 0 |
| 12 | Chris Amon | Matra | 11 | 8 | 57 | +2 Laps | Finished | 0 | 0 |
| 13 | Helmut Marko | BRM | 17 | 16 | 57 | +2 Laps | Finished | 0 | 0 |
| 14 | John Cannon | BRM | 28 | 24 | 56 | +3 Laps | Finished | 0 | 0 |
| 15 | Mike Hailwood | Surtees | 20 | 14 | 54 | +5 Laps | Accident | 0 | 0 |
| 16 | Jo Bonnier | McLaren | 29 | 28 | 54 | +5 Laps | Out of fuel | 0 | 0 |
| 17 | John Surtees | Surtees | 18 | 13 | 54 | +5 Laps | Finished | 0 | 0 |
| 18 | Skip Barber | March-Ford | 33 | 25 | 52 | +7 Laps | Not classified | 0 | 0 |
| 19 | Jacky Ickx | Ferrari | 32 | 7 | 49 | +10 Laps | Alternator | 0 | 0 |
| 20 | Emerson Fittipaldi | Lotus-Ford | 2 | 2 | 49 | +10 Laps | Not classified | 0 | 0 |
| 21 | Pete Lovely | Lotus-Ford | 30 | 29 | 49 | +10 Laps | Not classified | 0 | 0 |
| 22 | Denny Hulme | McLaren | 7 | 3 | 47 | +12 Laps | Accident | 0 | 0 |
| 23 | Tim Schenken | Brabham | 23 | 15 | 41 | +18 Laps | Engine | 0 | 0 |
| 24 | Chris Craft | Brabham | 24 | 27 | 30 | +29 Laps | Suspension | 0 | 0 |
| 25 | Sam Posey | Surtees | 19 | 17 | 15 | +44 Laps | Engine | 0 | 0 |
| 26 | Henri Pescarolo | March-Ford | 21 | 20 | 23 | +36 Laps | Engine | 0 | 0 |
| 27 | Nanni Galli | March-Ford | 26 | 23 | 11 | +48 Laps | Wheel | 0 | 0 |
| 28 | Reine Wisell | Lotus-Ford | 3 | 9 | 5 | +54 Laps | Brakes | 0 | 0 |
| 29 | Peter Revson | Tyrrell | 10 | 19 | 1 | +58 Laps | Clutch | 0 | 0 |
Purple driver name = set fastest lap of the race.