1971 Monaco Grand Prix
🇲🇨 Monaco Circuit de Monaco, Monte Carlo, Monaco Round 3 of 11
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Jackie Stewart | Tyrrell | 24 | 2 |
| 2 | +1 | Jacky Ickx | Ferrari | 10 | 0 |
| 3 | -1 | Mario Andretti | Ferrari | 9 | 1 |
| 4 | — | Ronnie Peterson | March-Ford | 6 | 0 |
| 5 | -1 | Chris Amon | Matra | 6 | 0 |
| 6 | +2 | Denny Hulme | McLaren | 6 | 0 |
| 7 | -2 | Clay Regazzoni | Ferrari | 4 | 0 |
| 8 | -1 | Pedro Rodríguez | BRM | 3 | 0 |
| 9 | -3 | Reine Wisell | Lotus-Ford | 3 | 0 |
| 10 | — | Emerson Fittipaldi | Lotus-Ford | 2 | 0 |
| 11 | — | Rolf Stommelen | Surtees | 1 | 0 |
| 12 | -3 | Jean-Pierre Beltoise | Matra | 1 | 0 |
| — | — | John Surtees | Surtees | 0 | 0 |
| — | — | François Cevert | Tyrrell | 0 | 0 |
| — | — | Brian Redman | Surtees | 0 | 0 |
| — | — | Henri Pescarolo | March-Ford | 0 | 0 |
| — | — | Peter Gethin | McLaren | 0 | 0 |
| — | — | Tim Schenken | Brabham | 0 | 0 |
| — | — | Graham Hill | Brabham | 0 | 0 |
| — | — | Howden Ganley | BRM | 0 | 0 |
| — | — | Andrea de Adamich | March-Alfa Romeo | 0 | 0 |
| — | — | Jo Siffert | BRM | 0 | 0 |
| — | — | Alex Soler-Roig | March-Ford | 0 | 0 |
| — | — | Dave Charlton | Brabham | 0 | 0 |
| — | — | John Love | March-Ford | 0 | 0 |
| — | — | Jackie Pretorius | Brabham | 0 | 0 |
| — | — | Jo Bonnier | McLaren | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | +1 | Tyrrell | 24 | 2 |
| 2 | -1 | Ferrari | 19 | 1 |
| 3 | — | March-Ford | 6 | 0 |
| 4 | -1 | Matra | 6 | 0 |
| 5 | +1 | McLaren | 6 | 0 |
| 6 | -2 | Lotus-Ford | 5 | 0 |
| 7 | -2 | BRM | 3 | 0 |
| 8 | — | Surtees | 1 | 0 |
| — | — | Brabham | 0 | 0 |
| — | — | March-Alfa Romeo | 0 | 0 |