1970 Mexican Grand Prix
🇲🇽 Mexico Autódromo Hermanos Rodríguez, Mexico City, Mexico Round 13 of 13
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Jochen Rindt | Team Lotus | 45 | 5 |
| 2 | = | Jacky Ickx | Ferrari | 40 | 3 |
| 3 | = | Clay Regazzoni | Ferrari | 33 | 1 |
| 4 | +2 | Denny Hulme | McLaren-Ford | 27 | 0 |
| 5 | -1 | Jackie Stewart | Tyrrell | 25 | 1 |
| 6 | -1 | Jack Brabham | Brabham | 25 | 1 |
| 7 | = | Pedro Rodríguez | BRM | 23 | 1 |
| 8 | = | Chris Amon | March | 23 | 0 |
| 9 | = | Jean-Pierre Beltoise | Matra | 16 | 0 |
| 10 | = | Emerson Fittipaldi | Team Lotus | 12 | 1 |
| 11 | = | Rolf Stommelen | Brabham | 10 | 0 |
| 12 | = | Henri Pescarolo | Matra | 8 | 0 |
| 13 | = | Graham Hill | Team Lotus | 7 | 0 |
| 14 | = | Bruce McLaren | McLaren-Ford | 6 | 0 |
| 15 | +1 | Reine Wisell | Team Lotus | 4 | 0 |
| 16 | -1 | Mario Andretti | March | 4 | 0 |
| 17 | = | Ignazio Giunti | Ferrari | 3 | 0 |
| 18 | = | John Surtees | Surtees | 3 | 0 |
| 19 | = | John Miles | Team Lotus | 2 | 0 |
| 20 | = | Jackie Oliver | BRM | 2 | 0 |
| 21 | = | Johnny Servoz-Gavin | March | 2 | 0 |
| 22 | = | François Cevert | March | 1 | 0 |
| 23 | = | Peter Gethin | McLaren-Ford | 1 | 0 |
| 24 | = | Dan Gurney | McLaren-Ford | 1 | 0 |
| 25 | = | Derek Bell | Surtees | 1 | 0 |
| — | — | Jo Siffert | March | 0 | 0 |
| — | — | Ronnie Peterson | March | 0 | 0 |
| — | — | Andrea de Adamich | McLaren-Alfa Romeo | 0 | 0 |
| — | — | John Love | Team Lotus | 0 | 0 |
| — | — | George Eaton | BRM | 0 | 0 |
| — | — | Peter de Klerk | Brabham | 0 | 0 |
| — | — | Dave Charlton | Team Lotus | 0 | 0 |
| — | — | Piers Courage | De Tomaso | 0 | 0 |
| — | — | Pete Lovely | Team Lotus | 0 | 0 |
| — | — | Tim Schenken | De Tomaso | 0 | 0 |
| — | — | Jo Bonnier | McLaren-Ford | 0 | 0 |
| — | — | Silvio Moser | Bellasi | 0 | 0 |
| — | — | Gus Hutchison | Brabham | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Team Lotus | 59 | 6 |
| 2 | = | Ferrari | 55 | 4 |
| 3 | = | March | 48 | 1 |
| 4 | = | Brabham | 35 | 1 |
| 5 | = | McLaren-Ford | 35 | 0 |
| 6 | = | BRM | 23 | 1 |
| 7 | = | Matra | 23 | 0 |
| 8 | = | Surtees | 3 | 0 |
| — | — | McLaren-Alfa Romeo | 0 | 0 |
| — | — | De Tomaso | 0 | 0 |
| — | — | Tyrrell | 0 | 0 |
| — | — | Bellasi | 0 | 0 |