1970 Italian Grand Prix
🇮🇹 Autodromo Nazionale di Monza, Monza, Italy Autodromo Nazionale di Monza 🇮🇹 Monza, Italy Round 10 of 13
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Jochen Rindt | Team Lotus | 45 | 5 |
| 2 | +3 | Jackie Stewart | March | 25 | 1 |
| 3 | -1 | Jack Brabham | Brabham | 25 | 1 |
| 4 | -1 | Denny Hulme | McLaren-Ford | 23 | 0 |
| 5 | +3 | Clay Regazzoni | Ferrari | 21 | 1 |
| 6 | -2 | Jacky Ickx | Ferrari | 19 | 1 |
| 7 | -1 | Chris Amon | March | 14 | 0 |
| 8 | +1 | Jean-Pierre Beltoise | Matra | 14 | 0 |
| 9 | -2 | Pedro Rodríguez | BRM | 13 | 1 |
| 10 | = | Rolf Stommelen | Brabham | 10 | 0 |
| 11 | = | Henri Pescarolo | Matra | 8 | 0 |
| 12 | = | Graham Hill | Team Lotus | 7 | 0 |
| 13 | = | Bruce McLaren | McLaren-Ford | 6 | 0 |
| 14 | = | Mario Andretti | March | 4 | 0 |
| 15 | = | Ignazio Giunti | Ferrari | 3 | 0 |
| 16 | = | Emerson Fittipaldi | Team Lotus | 3 | 0 |
| 17 | = | John Miles | Team Lotus | 2 | 0 |
| 18 | = | Jackie Oliver | BRM | 2 | 0 |
| 19 | = | Johnny Servoz-Gavin | March | 2 | 0 |
| 20 | — | François Cevert | March | 1 | 0 |
| 21 | -1 | John Surtees | Surtees | 1 | 0 |
| 22 | -1 | Dan Gurney | McLaren-Ford | 1 | 0 |
| — | — | Jo Siffert | March | 0 | 0 |
| — | — | Ronnie Peterson | March | 0 | 0 |
| — | — | Andrea de Adamich | McLaren-Alfa Romeo | 0 | 0 |
| — | — | John Love | Team Lotus | 0 | 0 |
| — | — | Peter Gethin | McLaren-Ford | 0 | 0 |
| — | — | George Eaton | BRM | 0 | 0 |
| — | — | Peter de Klerk | Brabham | 0 | 0 |
| — | — | Dave Charlton | Team Lotus | 0 | 0 |
| — | — | Piers Courage | De Tomaso | 0 | 0 |
| — | — | Pete Lovely | Team Lotus | 0 | 0 |
| — | — | Tim Schenken | De Tomaso | 0 | 0 |
| — | — | Derek Bell | Brabham | 0 | 0 |
| — | — | Silvio Moser | Bellasi | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Team Lotus | 50 | 5 |
| 2 | = | March | 39 | 1 |
| 3 | = | Brabham | 35 | 1 |
| 4 | +1 | Ferrari | 34 | 2 |
| 5 | -1 | McLaren-Ford | 30 | 0 |
| 6 | = | Matra | 21 | 0 |
| 7 | = | BRM | 13 | 1 |
| — | — | McLaren-Alfa Romeo | 0 | 0 |
| — | — | Surtees | 0 | 0 |
| — | — | De Tomaso | 0 | 0 |
| — | — | Bellasi | 0 | 0 |