1970 Canadian Grand Prix
🇨🇦 Circuit Mont-Tremblant, Quebec, Canada Circuit Mont-Tremblant 🇨🇦 Quebec, Canada Round 11 of 13
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Jochen Rindt | Team Lotus | 45 | 5 |
| 2 | +4 | Jacky Ickx | Ferrari | 28 | 2 |
| 3 | +2 | Clay Regazzoni | Ferrari | 27 | 1 |
| 4 | -2 | Jackie Stewart | Tyrrell | 25 | 1 |
| 5 | -2 | Jack Brabham | Brabham | 25 | 1 |
| 6 | -2 | Denny Hulme | McLaren-Ford | 23 | 0 |
| 7 | = | Chris Amon | March | 18 | 0 |
| 8 | +1 | Pedro Rodríguez | BRM | 16 | 1 |
| 9 | -1 | Jean-Pierre Beltoise | Matra | 14 | 0 |
| 10 | = | Rolf Stommelen | Brabham | 10 | 0 |
| 11 | = | Henri Pescarolo | Matra | 8 | 0 |
| 12 | = | Graham Hill | Team Lotus | 7 | 0 |
| 13 | = | Bruce McLaren | McLaren-Ford | 6 | 0 |
| 14 | = | Mario Andretti | March | 4 | 0 |
| 15 | = | Ignazio Giunti | Ferrari | 3 | 0 |
| 16 | = | Emerson Fittipaldi | Team Lotus | 3 | 0 |
| 17 | +4 | John Surtees | Surtees | 3 | 0 |
| 18 | -1 | John Miles | Team Lotus | 2 | 0 |
| 19 | -1 | Jackie Oliver | BRM | 2 | 0 |
| 20 | -1 | Johnny Servoz-Gavin | March | 2 | 0 |
| 21 | -1 | François Cevert | March | 1 | 0 |
| 22 | — | Peter Gethin | McLaren-Ford | 1 | 0 |
| 23 | -1 | Dan Gurney | McLaren-Ford | 1 | 0 |
| — | — | Jo Siffert | March | 0 | 0 |
| — | — | Ronnie Peterson | March | 0 | 0 |
| — | — | Andrea de Adamich | McLaren-Alfa Romeo | 0 | 0 |
| — | — | John Love | Team Lotus | 0 | 0 |
| — | — | George Eaton | BRM | 0 | 0 |
| — | — | Peter de Klerk | Brabham | 0 | 0 |
| — | — | Dave Charlton | Team Lotus | 0 | 0 |
| — | — | Piers Courage | De Tomaso | 0 | 0 |
| — | — | Pete Lovely | Team Lotus | 0 | 0 |
| — | — | Tim Schenken | De Tomaso | 0 | 0 |
| — | — | Derek Bell | Brabham | 0 | 0 |
| — | — | Silvio Moser | Bellasi | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Team Lotus | 50 | 5 |
| 2 | +2 | Ferrari | 43 | 3 |
| 3 | -1 | March | 43 | 1 |
| 4 | -1 | Brabham | 35 | 1 |
| 5 | = | McLaren-Ford | 31 | 0 |
| 6 | = | Matra | 21 | 0 |
| 7 | = | BRM | 16 | 1 |
| 8 | — | Surtees | 2 | 0 |
| — | — | McLaren-Alfa Romeo | 0 | 0 |
| — | — | De Tomaso | 0 | 0 |
| — | — | Tyrrell | 0 | 0 |
| — | — | Bellasi | 0 | 0 |