1970 Austrian Grand Prix
🇦🇹 Red Bull Ring, Spielberg, Austria Red Bull Ring 🇦🇹 Spielberg, Austria Round 9 of 13
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Jochen Rindt | Team Lotus | 45 | 5 |
| 2 | = | Jack Brabham | Brabham | 25 | 1 |
| 3 | = | Denny Hulme | McLaren-Ford | 20 | 0 |
| 4 | +3 | Jacky Ickx | Ferrari | 19 | 1 |
| 5 | -1 | Jackie Stewart | March | 19 | 1 |
| 6 | -1 | Chris Amon | March | 14 | 0 |
| 7 | -1 | Pedro Rodríguez | BRM | 13 | 1 |
| 8 | +4 | Clay Regazzoni | Ferrari | 12 | 0 |
| 9 | -1 | Jean-Pierre Beltoise | Matra | 10 | 0 |
| 10 | +4 | Rolf Stommelen | Brabham | 8 | 0 |
| 11 | -2 | Henri Pescarolo | Matra | 8 | 0 |
| 12 | -2 | Graham Hill | Team Lotus | 7 | 0 |
| 13 | -2 | Bruce McLaren | McLaren-Ford | 6 | 0 |
| 14 | -1 | Mario Andretti | March | 4 | 0 |
| 15 | +1 | Ignazio Giunti | Ferrari | 3 | 0 |
| 16 | -1 | Emerson Fittipaldi | Team Lotus | 3 | 0 |
| 17 | = | John Miles | Team Lotus | 2 | 0 |
| 18 | — | Jackie Oliver | BRM | 2 | 0 |
| 19 | -1 | Johnny Servoz-Gavin | March | 2 | 0 |
| 20 | -1 | John Surtees | Surtees | 1 | 0 |
| 21 | -1 | Dan Gurney | McLaren-Ford | 1 | 0 |
| — | — | François Cevert | March | 0 | 0 |
| — | — | Jo Siffert | March | 0 | 0 |
| — | — | Ronnie Peterson | March | 0 | 0 |
| — | — | John Love | Team Lotus | 0 | 0 |
| — | — | Peter Gethin | McLaren-Ford | 0 | 0 |
| — | — | George Eaton | BRM | 0 | 0 |
| — | — | Peter de Klerk | Brabham | 0 | 0 |
| — | — | Andrea de Adamich | McLaren-Alfa Romeo | 0 | 0 |
| — | — | Dave Charlton | Team Lotus | 0 | 0 |
| — | — | Piers Courage | De Tomaso | 0 | 0 |
| — | — | Pete Lovely | Team Lotus | 0 | 0 |
| — | — | Derek Bell | Brabham | 0 | 0 |
| — | — | Tim Schenken | De Tomaso | 0 | 0 |
| — | — | Silvio Moser | Bellasi | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Team Lotus | 50 | 5 |
| 2 | = | March | 33 | 1 |
| 3 | = | Brabham | 33 | 1 |
| 4 | = | McLaren-Ford | 27 | 0 |
| 5 | = | Ferrari | 25 | 1 |
| 6 | = | Matra | 17 | 0 |
| 7 | = | BRM | 13 | 1 |
| — | — | Surtees | 0 | 0 |
| — | — | McLaren-Alfa Romeo | 0 | 0 |
| — | — | De Tomaso | 0 | 0 |
| — | — | Bellasi | 0 | 0 |