1968 French Grand Prix
🇫🇷 France Rouen-Les-Essarts, Rouen, France Round 6 of 12
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Graham Hill | Lotus-Ford | 24 | 2 |
| 2 | +6 | Jacky Ickx | Ferrari | 16 | 1 |
| 3 | -1 | Jackie Stewart | Matra-Ford | 16 | 1 |
| 4 | = | Denny Hulme | McLaren-Ford | 12 | 0 |
| 5 | -2 | Pedro Rodríguez | BRM | 10 | 0 |
| 6 | -1 | Bruce McLaren | McLaren-Ford | 9 | 1 |
| 7 | -1 | Jim Clark | Lotus-Ford | 9 | 1 |
| 8 | -1 | Jean-Pierre Beltoise | Matra | 9 | 0 |
| 9 | = | Richard Attwood | BRM | 6 | 0 |
| 10 | — | John Surtees | Honda | 6 | 0 |
| 11 | -1 | Ludovico Scarfiotti | Cooper-BRM | 6 | 0 |
| 12 | -1 | Lucien Bianchi | Cooper-BRM | 5 | 0 |
| 13 | -1 | Jochen Rindt | Brabham-Repco | 4 | 0 |
| 14 | -1 | Brian Redman | Cooper-BRM | 4 | 0 |
| 15 | -1 | Chris Amon | Ferrari | 4 | 0 |
| 16 | — | Vic Elford | Cooper-BRM | 3 | 0 |
| 17 | -2 | Jackie Oliver | Lotus-Ford | 2 | 0 |
| 18 | -2 | Silvio Moser | Brabham-Repco | 2 | 0 |
| 19 | — | Piers Courage | BRM | 1 | 0 |
| — | — | Jo Siffert | Lotus-Ford | 0 | 0 |
| — | — | Jo Bonnier | McLaren-BRM | 0 | 0 |
| — | — | John Love | Brabham-Repco | 0 | 0 |
| — | — | Jackie Pretorius | Brabham-Climax | 0 | 0 |
| — | — | Dan Gurney | Brabham-Repco | 0 | 0 |
| — | — | Jack Brabham | Brabham-Repco | 0 | 0 |
| — | — | Johnny Servoz-Gavin | Cooper-BRM | 0 | 0 |
| — | — | Sam Tingle | LDS | 0 | 0 |
| — | — | Basil van Rooyen | Cooper-Climax | 0 | 0 |
| — | — | Jo Schlesser | Honda | 0 | 0 |
| — | — | Andrea de Adamich | Ferrari | 0 | 0 |
| — | — | Mike Spence | BRM | 0 | 0 |
| — | — | Dave Charlton | Brabham-Repco | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Lotus-Ford | 29 | 3 |
| 2 | = | McLaren-Ford | 19 | 1 |
| 3 | +2 | Ferrari | 19 | 1 |
| 4 | = | Matra-Ford | 19 | 1 |
| 5 | -2 | BRM | 17 | 0 |
| 6 | = | Cooper-BRM | 12 | 0 |
| 7 | = | Matra | 6 | 0 |
| 8 | — | Honda | 6 | 0 |
| 9 | -1 | Brabham-Repco | 6 | 0 |
| 10 | -1 | McLaren-BRM | 2 | 0 |
| — | — | Cooper-Maserati | 0 | 0 |
| — | — | Brabham-Climax | 0 | 0 |
| — | — | Eagle-Weslake | 0 | 0 |
| — | — | LDS | 0 | 0 |
| — | — | Cooper-Climax | 0 | 0 |