1968 British Grand Prix
🇬🇧 UK Brands Hatch, Kent, UK Round 7 of 12
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Graham Hill | Lotus-Ford | 24 | 2 |
| 2 | = | Jacky Ickx | Ferrari | 20 | 1 |
| 3 | = | Jackie Stewart | Matra-Ford | 17 | 1 |
| 4 | = | Denny Hulme | McLaren-Ford | 15 | 0 |
| 5 | = | Pedro Rodríguez | BRM | 10 | 0 |
| 6 | +9 | Chris Amon | Ferrari | 10 | 0 |
| 7 | — | Jo Siffert | Lotus-Ford | 9 | 1 |
| 8 | -2 | Bruce McLaren | McLaren-Ford | 9 | 1 |
| 9 | -2 | Jim Clark | Lotus-Ford | 9 | 1 |
| 10 | -2 | Jean-Pierre Beltoise | Matra | 9 | 0 |
| 11 | -1 | John Surtees | Honda | 8 | 0 |
| 12 | -3 | Richard Attwood | BRM | 6 | 0 |
| 13 | -2 | Ludovico Scarfiotti | Cooper-BRM | 6 | 0 |
| 14 | -2 | Lucien Bianchi | Cooper-BRM | 5 | 0 |
| 15 | -2 | Jochen Rindt | Brabham-Repco | 4 | 0 |
| 16 | -2 | Brian Redman | Cooper-BRM | 4 | 0 |
| 17 | -1 | Vic Elford | Cooper-BRM | 3 | 0 |
| 18 | -1 | Jackie Oliver | Lotus-Ford | 2 | 0 |
| 19 | -1 | Silvio Moser | Brabham-Repco | 2 | 0 |
| 20 | -1 | Piers Courage | BRM | 1 | 0 |
| — | — | Jo Bonnier | McLaren-BRM | 0 | 0 |
| — | — | John Love | Brabham-Repco | 0 | 0 |
| — | — | Jackie Pretorius | Brabham-Climax | 0 | 0 |
| — | — | Dan Gurney | Eagle-Weslake | 0 | 0 |
| — | — | Jack Brabham | Brabham-Repco | 0 | 0 |
| — | — | Robin Widdows | Cooper-BRM | 0 | 0 |
| — | — | Johnny Servoz-Gavin | Cooper-BRM | 0 | 0 |
| — | — | Sam Tingle | LDS | 0 | 0 |
| — | — | Basil van Rooyen | Cooper-Climax | 0 | 0 |
| — | — | Jo Schlesser | Honda | 0 | 0 |
| — | — | Andrea de Adamich | Ferrari | 0 | 0 |
| — | — | Mike Spence | BRM | 0 | 0 |
| — | — | Dave Charlton | Brabham-Repco | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Lotus-Ford | 38 | 4 |
| 2 | +1 | Ferrari | 25 | 1 |
| 3 | -1 | McLaren-Ford | 22 | 1 |
| 4 | = | Matra-Ford | 20 | 1 |
| 5 | = | BRM | 17 | 0 |
| 6 | = | Cooper-BRM | 12 | 0 |
| 7 | +1 | Honda | 8 | 0 |
| 8 | -1 | Matra | 6 | 0 |
| 9 | = | Brabham-Repco | 6 | 0 |
| 10 | = | McLaren-BRM | 2 | 0 |
| — | — | Cooper-Maserati | 0 | 0 |
| — | — | Brabham-Climax | 0 | 0 |
| — | — | Eagle-Weslake | 0 | 0 |
| — | — | LDS | 0 | 0 |
| — | — | Cooper-Climax | 0 | 0 |