1962 German Grand Prix
🇩🇪 Germany Nürburgring, Nürburg, Germany Round 6 of 9
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Hill | BRM | 11 | 2 | 15 | 2:38:45.3 | Finished | 0 | 9 |
| 2 | John Surtees | Lola | 14 | 4 | 15 | +2.500s | Finished | 0 | 6 |
| 3 | Dan Gurney | Porsche | 7 | 1 | 15 | +4.400s | Finished | 0 | 4 |
| 4 | Jim Clark | Lotus-Climax | 5 | 3 | 15 | +42.100s | Finished | 0 | 3 |
| 5 | Bruce McLaren | Cooper-Climax | 9 | 5 | 15 | +1:19.600 | Finished | 0 | 2 |
| 6 | Ricardo Rodríguez | Ferrari | 3 | 10 | 15 | +1:23.800 | Finished | 0 | 1 |
| 7 | Jo Bonnier | Porsche | 8 | 6 | 15 | +4:37.300 | Finished | 0 | 0 |
| 8 | Richie Ginther | BRM | 12 | 7 | 15 | +5:00.100 | Finished | 0 | 0 |
| 9 | Tony Maggs | Cooper-Climax | 10 | 23 | 15 | +5:07.000 | Finished | 0 | 0 |
| 10 | Giancarlo Baghetti | Ferrari | 2 | 13 | 15 | +8:14.700 | Finished | 0 | 0 |
| 11 | Ian Burgess | Cooper-Climax | 25 | 16 | 15 | +8:15.300 | Finished | 0 | 0 |
| 12 | Jo Siffert | Lotus-Climax | 19 | 17 | 15 | +8:15.500 | Finished | 0 | 0 |
| 13 | Carel Godin de Beaufort | Porsche | 18 | 8 | 15 | +9:11.800 | Finished | 0 | 0 |
| 14 | Heini Walter | Porsche | 32 | 14 | 14 | +1 Lap | Finished | 0 | 0 |
| 15 | Nino Vaccarella | Porsche | 26 | 15 | 14 | +1 Lap | Finished | 0 | 0 |
| 16 | Lucien Bianchi | ENB | 21 | 25 | 14 | +1 Lap | Finished | 0 | 0 |
| 17 | Jackie Lewis | Cooper-Climax | 20 | 21 | 10 | +5 Laps | Suspension | 0 | 0 |
| 18 | Phil Hill | Ferrari | 1 | 12 | 9 | +6 Laps | Suspension | 0 | 0 |
| 19 | Jack Brabham | Brabham | 16 | 24 | 9 | +6 Laps | Throttle | 0 | 0 |
| 20 | Keith Greene | Gilby | 27 | 19 | 7 | +8 Laps | Suspension | 0 | 0 |
| 21 | Roy Salvadori | Lola | 15 | 9 | 4 | +11 Laps | Gearbox | 0 | 0 |
| 22 | Maurice Trintignant | Lotus-Climax | 17 | 11 | 4 | +11 Laps | Gearbox | 0 | 0 |
| 23 | Lorenzo Bandini | Ferrari | 4 | 18 | 4 | +11 Laps | Accident | 0 | 0 |
| 24 | Heinz Schiller | Lotus-BRM | 28 | 20 | 4 | +11 Laps | Oil pressure | 0 | 0 |
| 25 | Bernard Collomb | Cooper-Climax | 31 | 22 | 2 | +13 Laps | Gearbox | 0 | 0 |
| 26 | Trevor Taylor | Lotus-Climax | 6 | 26 | 0 | +15 Laps | Accident | 0 | 0 |
| 31 | Tony Marsh | BRM | 33 | 0 | 0 | +15 Laps | Withdrew | 0 | 0 |
Purple driver name = set fastest lap of the race.