1953 Indianapolis 500
🇺🇸 USA Indianapolis Motor Speedway, Indianapolis, USA Round 2 of 9
Podium
P1
P2
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Vukovich | Kurtis Kraft | 14 | 1 | 200 | 3:53:01.69 | Finished | 0 | 9 |
| 2 | Art Cross | Kurtis Kraft | 16 | 12 | 200 | +3:30.870 | Finished | 0 | 6 |
| 3 | Duane Carter | Kurtis Kraft | 3 | 9 | 200 | +4:11.500 | Finished | 0 | 2 |
| 3 | Sam Hanks | Kurtis Kraft | 3 | 9 | 200 | +4:11.500 | Finished | 0 | 2 |
| 4 | Fred Agabashian | Kurtis Kraft | 59 | 2 | 200 | +4:39.240 | Finished | 0 | 1.5 |
| 4 | Paul Russo | Kurtis Kraft | 59 | 2 | 200 | +4:39.240 | Finished | 0 | 1.5 |
| 5 | Jack McGrath | Kurtis Kraft | 5 | 3 | 200 | +7:49.640 | Finished | 0 | 2 |
| 6 | Jimmy Daywalt | Kurtis Kraft | 48 | 21 | 200 | +8:10.210 | Finished | 0 | 0 |
| 7 | Eddie Johnson | Kurtis Kraft | 2 | 25 | 200 | +8:46.020 | Finished | 0 | 0 |
| 7 | Jim Rathmann | Kurtis Kraft | 2 | 25 | 200 | +8:46.020 | Finished | 0 | 0 |
| 8 | Ernie McCoy | Stevens | 12 | 20 | 200 | +10:04.550 | Finished | 0 | 0 |
| 9 | Tony Bettenhausen | Kuzma | 98 | 6 | 196 | +4 Laps | Accident | 0 | 0 |
| 9 | Gene Hartley | Kuzma | 98 | 6 | 196 | +4 Laps | Accident | 0 | 0 |
| 9 | Chuck Stevenson | Kuzma | 98 | 6 | 196 | +4 Laps | Accident | 0 | 0 |
| 10 | Jimmy Davies | Kurtis Kraft | 53 | 32 | 193 | +7 Laps | Finished | 0 | 0 |
| 11 | Duke Nalon | Kurtis Kraft | 9 | 26 | 191 | +9 Laps | Accident | 0 | 0 |
| 12 | Carl Scarborough | Kurtis Kraft | 73 | 19 | 190 | +10 Laps | Finished | 0 | 0 |
| 12 | Bob Scott | Kurtis Kraft | 73 | 19 | 190 | +10 Laps | Finished | 0 | 0 |
| 13 | Manny Ayulo | Kuzma | 88 | 4 | 184 | +16 Laps | Engine | 0 | 0 |
| 14 | Jimmy Bryan | Schroeder | 8 | 31 | 183 | +17 Laps | Finished | 0 | 0 |
| 15 | Bill Holland | Kurtis Kraft | 49 | 28 | 177 | +23 Laps | Magneto | 0 | 0 |
| 16 | Duke Dinsmore | Kurtis Kraft | 92 | 10 | 177 | +23 Laps | Axle | 0 | 0 |
| 16 | Andy Linden | Kurtis Kraft | 92 | 10 | 177 | +23 Laps | Axle | 0 | 0 |
| 16 | Rodger Ward | Kurtis Kraft | 92 | 10 | 177 | +23 Laps | Axle | 0 | 0 |
| 17 | Walt Faulkner | Kurtis Kraft | 23 | 14 | 176 | +24 Laps | Finished | 0 | 0 |
| 17 | Johnny Mantz | Kurtis Kraft | 23 | 14 | 176 | +24 Laps | Finished | 0 | 0 |
| 18 | Marshall Teague | Kurtis Kraft | 22 | 22 | 169 | +31 Laps | Oil leak | 0 | 0 |
| 19 | Jackie Holmes | Kurtis Kraft | 62 | 18 | 166 | +34 Laps | Oil leak | 0 | 0 |
| 19 | Johnny Thomson | Kurtis Kraft | 62 | 18 | 166 | +34 Laps | Oil leak | 0 | 0 |
| 19 | Travis Webb | Kurtis Kraft | 62 | 18 | 166 | +34 Laps | Oil leak | 0 | 0 |
| 20 | Bob Sweikert | Kuzma | 51 | 29 | 151 | +49 Laps | Suspension | 0 | 0 |
| 21 | Mike Nazaruk | Turner | 83 | 23 | 146 | +54 Laps | Transmission | 0 | 0 |
| 22 | Pat Flaherty | Kuzma | 77 | 24 | 115 | +85 Laps | Accident | 0 | 0 |
| 23 | Jerry Hoyt | Kurtis Kraft | 55 | 7 | 107 | +93 Laps | Overheating | 0 | 0 |
| 26 | Johnnie Parsons | Kurtis Kraft | 21 | 8 | 86 | +114 Laps | Engine | 0 | 0 |
| 27 | Don Freeland | Watson | 38 | 15 | 76 | +124 Laps | Accident | 0 | 0 |
| 30 | Cal Niday | Kurtis Kraft | 99 | 30 | 30 | +170 Laps | Magneto | 0 | 0 |
Purple driver name = set fastest lap of the race.