Sergio Pérez
🇲🇽 Mexican · b. 1990-01-26 · PER · #11
Career Going Into This Race
Starts
286
Wins
6
Podiums
39
Poles
3
Fastest Laps
12
Career Points
1638
Championships
0
Seasons
15
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 2011 | Sauber | 18 | 0 | 0 | 0 | 14 | 16th |
| 2012 | Sauber | 20 | 0 | 3 | 0 | 66 | 10th |
| 2013 | McLaren | 19 | 0 | 0 | 0 | 49 | 11th |
| 2014 | Force India | 19 | 0 | 1 | 0 | 59 | 10th |
| 2015 | Force India | 19 | 0 | 1 | 0 | 78 | 9th |
| 2016 | Force India | 21 | 0 | 2 | 0 | 101 | 7th |
| 2017 | Force India | 20 | 0 | 0 | 0 | 100 | 7th |
| 2018 | Force India | 21 | 0 | 1 | 0 | 62 | 8th |
| 2019 | Racing Point | 21 | 0 | 0 | 0 | 52 | 10th |
| 2020 | Racing Point | 15 | 1 | 2 | 0 | 125 | 4th |
| 2021 | Red Bull | 22 | 1 | 5 | 0 | 190 | 4th |
| 2022 | Red Bull | 22 | 2 | 11 | 1 | 305 | 3rd |
| 2023 | Red Bull | 22 | 2 | 9 | 2 | 285 | 2nd |
| 2024 | Red Bull | 24 | 0 | 4 | 0 | 152 | 8th |
| 2026 | Cadillac F1 Team | 3 | 0 | 0 | 0 | 0 | — |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Sauber | 2011–2012 | 38 | 0 | 80 | — | — |
| McLaren | 2013 | 19 | 0 | 49 | — | — |
| Force India | 2014–2018 | 100 | 0 | 400 | — | — |
| Racing Point | 2019–2020 | 36 | 1 | 177 | — | — |
| Red Bull | 2021–2024 | 90 | 5 | 879 | — | 2 |
| Cadillac F1 Team | 2026 | 3 | 0 | 0 | — | — |