Sebastian Vettel
🇩🇪 German · b. 1987-07-03 · VET · #5
Career After the Season
Starts
179
Wins
42
Podiums
86
Poles
46
Fastest Laps
28
Career Points
2108
Championships
4
Seasons
10
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 2007 | BMW Sauber | 1 | 0 | 0 | 0 | 1 | 14th |
| 2007 | Toro Rosso | 7 | 0 | 0 | 0 | 5 | 14th |
| 2008 | Toro Rosso | 18 | 1 | 1 | 1 | 35 | 8th |
| 2009 | Red Bull | 17 | 4 | 8 | 4 | 84 | 2nd |
| 2010 | Red Bull | 19 | 5 | 10 | 10 | 256 | 1st |
| 2011 | Red Bull | 19 | 11 | 17 | 15 | 392 | 1st |
| 2012 | Red Bull | 20 | 5 | 10 | 6 | 281 | 1st |
| 2013 | Red Bull | 19 | 13 | 16 | 9 | 397 | 1st |
| 2014 | Red Bull | 19 | 0 | 4 | 0 | 167 | 5th |
| 2015 | Ferrari | 19 | 3 | 13 | 1 | 278 | 3rd |
| 2016 | Ferrari | 21 | 0 | 7 | 0 | 212 | 4th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| BMW Sauber | 2007 | 1 | 0 | 1 | — | — |
| Toro Rosso | 2007–2008 | 25 | 1 | 40 | — | — |
| Red Bull | 2009–2014 | 113 | 38 | 1577 | 4 | 4 |
| Ferrari | 2015–2016 | 40 | 3 | 490 | — | — |