Romain Grosjean
🇫🇷 French · b. 1986-04-17 · GRO · #8
Career Going Into This Race
Starts
181
Wins
0
Podiums
10
Poles
0
Fastest Laps
1
Career Points
391
Championships
0
Seasons
10
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 2009 | Renault | 7 | 0 | 0 | 0 | 0 | 23rd |
| 2012 | Lotus F1 | 19 | 0 | 3 | 0 | 96 | 8th |
| 2013 | Lotus F1 | 19 | 0 | 6 | 0 | 132 | 7th |
| 2014 | Lotus F1 | 19 | 0 | 0 | 0 | 8 | 14th |
| 2015 | Lotus F1 | 19 | 0 | 1 | 0 | 51 | 11th |
| 2016 | Haas F1 Team | 21 | 0 | 0 | 0 | 29 | 13th |
| 2017 | Haas F1 Team | 20 | 0 | 0 | 0 | 28 | 13th |
| 2018 | Haas F1 Team | 21 | 0 | 0 | 0 | 37 | 14th |
| 2019 | Haas F1 Team | 21 | 0 | 0 | 0 | 8 | 18th |
| 2020 | Haas F1 Team | 15 | 0 | 0 | 0 | 2 | 19th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Renault | 2009 | 7 | 0 | 0 | — | — |
| Lotus F1 | 2012–2015 | 76 | 0 | 287 | — | — |
| Haas F1 Team | 2016–2020 | 98 | 0 | 104 | — | — |