Nico Hülkenberg
🇩🇪 German · b. 1987-08-19 · HUL · #27
Career After the Season
Starts
182
Wins
0
Podiums
0
Poles
1
Fastest Laps
2
Career Points
521
Championships
0
Seasons
10
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 2010 | Williams | 19 | 0 | 0 | 1 | 22 | 14th |
| 2012 | Force India | 20 | 0 | 0 | 0 | 63 | 11th |
| 2013 | Sauber | 19 | 0 | 0 | 0 | 51 | 10th |
| 2014 | Force India | 19 | 0 | 0 | 0 | 96 | 9th |
| 2015 | Force India | 19 | 0 | 0 | 0 | 58 | 10th |
| 2016 | Force India | 21 | 0 | 0 | 0 | 72 | 9th |
| 2017 | Renault | 20 | 0 | 0 | 0 | 43 | 10th |
| 2018 | Renault | 21 | 0 | 0 | 0 | 69 | 7th |
| 2019 | Renault | 21 | 0 | 0 | 0 | 37 | 14th |
| 2020 | Racing Point | 3 | 0 | 0 | 0 | 10 | 15th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Williams | 2010 | 19 | 0 | 22 | — | — |
| Force India | 2012, 2014–2016 | 79 | 0 | 289 | — | — |
| Sauber | 2013 | 19 | 0 | 51 | — | — |
| Renault | 2017–2019 | 62 | 0 | 149 | — | — |
| Racing Point | 2020 | 3 | 0 | 10 | — | — |