Nick Heidfeld
🇩🇪 German · b. 1977-05-10 · HEI
Career After the Season
Starts
168
Wins
0
Podiums
12
Poles
1
Fastest Laps
2
Career Points
219
Championships
0
Seasons
10
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 2000 | Prost | 16 | 0 | 0 | 0 | 0 | — |
| 2001 | Sauber | 17 | 0 | 1 | 0 | 12 | 8th |
| 2002 | Sauber | 17 | 0 | 0 | 0 | 7 | 10th |
| 2003 | Sauber | 16 | 0 | 0 | 0 | 6 | 14th |
| 2004 | Jordan | 18 | 0 | 0 | 0 | 3 | 18th |
| 2005 | Williams | 14 | 0 | 3 | 1 | 28 | 11th |
| 2006 | BMW Sauber | 18 | 0 | 1 | 0 | 23 | 9th |
| 2007 | BMW Sauber | 17 | 0 | 2 | 0 | 61 | 5th |
| 2008 | BMW Sauber | 18 | 0 | 4 | 0 | 60 | 6th |
| 2009 | BMW Sauber | 17 | 0 | 1 | 0 | 19 | 13th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Prost | 2000 | 16 | 0 | 0 | — | — |
| Sauber | 2001–2003 | 50 | 0 | 25 | — | — |
| Jordan | 2004 | 18 | 0 | 3 | — | — |
| Williams | 2005 | 14 | 0 | 28 | — | — |
| BMW Sauber | 2006–2009 | 70 | 0 | 163 | — | — |