Nelson Piquet
🇧🇷 Brazilian · b. 1952-08-17
Career After the Season
Starts
191
Wins
22
Podiums
57
Poles
24
Fastest Laps
0
Career Points
459
Championships
3
Seasons
13
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 1978 | Ensign | 1 | 0 | 0 | 0 | 0 | — |
| 1978 | McLaren | 3 | 0 | 0 | 0 | 0 | — |
| 1978 | Brabham | 1 | 0 | 0 | 0 | 0 | — |
| 1979 | Brabham-Alfa Romeo | 13 | 0 | 0 | 0 | 3 | 16th |
| 1979 | Brabham-Ford | 2 | 0 | 0 | 0 | 0 | 16th |
| 1980 | Brabham | 14 | 3 | 6 | 2 | 54 | 2nd |
| 1981 | Brabham | 15 | 3 | 7 | 4 | 50 | 1st |
| 1982 | Brabham | 15 | 1 | 2 | 1 | 20 | 11th |
| 1983 | Brabham | 15 | 3 | 8 | 1 | 59 | 1st |
| 1984 | Brabham | 16 | 2 | 4 | 9 | 29 | 5th |
| 1985 | Brabham | 16 | 1 | 2 | 1 | 21 | 8th |
| 1986 | Williams | 16 | 4 | 10 | 2 | 69 | 3rd |
| 1987 | Williams | 16 | 3 | 11 | 4 | 76 | 1st |
| 1988 | Team Lotus | 16 | 0 | 3 | 0 | 22 | 6th |
| 1989 | Team Lotus | 16 | 0 | 0 | 0 | 12 | 8th |
| 1990 | Benetton | 16 | 2 | 4 | 0 | 44 | 3rd |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Brabham | 1978, 1980–1985 | 91 | 13 | 233 | 2 | — |
| Ensign | 1978 | 1 | 0 | 0 | — | — |
| McLaren | 1978 | 3 | 0 | 0 | — | — |
| Brabham-Alfa Romeo | 1979 | 13 | 0 | 3 | — | — |
| Brabham-Ford | 1979 | 2 | 0 | 0 | — | — |
| Williams | 1986–1987 | 32 | 7 | 145 | 1 | 2 |
| Team Lotus | 1988–1989 | 31 | 0 | 34 | — | — |
| Benetton | 1990 | 16 | 2 | 44 | — | — |