Mario Andretti
🇺🇸 American · b. 1940-02-28
Career After the Season
Starts
82
Wins
12
Podiums
17
Poles
17
Fastest Laps
0
Career Points
158
Championships
1
Seasons
10
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 1968 | Lotus-Ford | 1 | 0 | 0 | 1 | 0 | — |
| 1969 | Lotus-Ford | 3 | 0 | 0 | 0 | 0 | — |
| 1970 | March | 5 | 0 | 1 | 0 | 4 | 16th |
| 1971 | Ferrari | 6 | 1 | 1 | 0 | 12 | 8th |
| 1972 | Ferrari | 5 | 0 | 0 | 0 | 4 | 12th |
| 1974 | Parnelli | 2 | 0 | 0 | 0 | 0 | — |
| 1975 | Parnelli | 12 | 0 | 0 | 0 | 5 | 14th |
| 1976 | Team Lotus | 13 | 1 | 3 | 1 | 21 | 6th |
| 1976 | Parnelli | 2 | 0 | 0 | 0 | 1 | 6th |
| 1977 | Team Lotus | 17 | 4 | 5 | 7 | 47 | 3rd |
| 1978 | Team Lotus | 16 | 6 | 7 | 8 | 64 | 1st |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Lotus-Ford | 1968–1969 | 4 | 0 | 0 | — | 1 |
| March | 1970 | 5 | 0 | 4 | — | — |
| Ferrari | 1971–1972 | 10 | 1 | 16 | — | — |
| Parnelli | 1974–1976 | 16 | 0 | 6 | — | — |
| Team Lotus | 1976–1978 | 46 | 11 | 132 | 1 | 1 |