Johnny Herbert
🇬🇧 British · b. 1964-06-25
Career After the Season
Starts
116
Wins
2
Podiums
6
Poles
0
Fastest Laps
0
Career Points
82
Championships
0
Seasons
9
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 1989 | Benetton | 6 | 0 | 0 | 0 | 5 | 14th |
| 1989 | Tyrrell | 2 | 0 | 0 | 0 | 0 | 14th |
| 1990 | Team Lotus | 2 | 0 | 0 | 0 | 0 | — |
| 1991 | Team Lotus | 8 | 0 | 0 | 0 | 0 | — |
| 1992 | Team Lotus | 16 | 0 | 0 | 0 | 2 | 15th |
| 1993 | Team Lotus | 16 | 0 | 0 | 0 | 11 | 9th |
| 1994 | Team Lotus | 13 | 0 | 0 | 0 | 0 | — |
| 1994 | Ligier | 1 | 0 | 0 | 0 | 0 | — |
| 1994 | Benetton | 2 | 0 | 0 | 0 | 0 | — |
| 1995 | Benetton | 17 | 2 | 4 | 0 | 45 | 4th |
| 1996 | Sauber | 16 | 0 | 1 | 0 | 4 | 14th |
| 1997 | Sauber | 17 | 0 | 1 | 0 | 15 | 10th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Benetton | 1989, 1994–1995 | 24 | 2 | 50 | — | 1 |
| Tyrrell | 1989 | 1 | 0 | 0 | — | — |
| Team Lotus | 1990–1994 | 54 | 0 | 13 | — | — |
| Ligier | 1994 | 1 | 0 | 0 | — | — |
| Sauber | 1996–1997 | 33 | 0 | 19 | — | — |