Fernando Alonso
🇪🇸 Spanish · b. 1981-07-29 · ALO · #14
Career After the Season
Starts
358
Wins
32
Podiums
98
Poles
23
Fastest Laps
22
Career Points
2061
Championships
2
Seasons
19
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 2001 | Minardi | 17 | 0 | 0 | 0 | 0 | — |
| 2003 | Renault | 16 | 1 | 4 | 2 | 55 | 6th |
| 2004 | Renault | 18 | 0 | 4 | 1 | 59 | 4th |
| 2005 | Renault | 19 | 7 | 15 | 6 | 133 | 1st |
| 2006 | Renault | 18 | 7 | 14 | 6 | 134 | 1st |
| 2007 | McLaren | 17 | 4 | 12 | 3 | 109 | 3rd |
| 2008 | Renault | 18 | 2 | 3 | 0 | 61 | 5th |
| 2009 | Renault | 17 | 0 | 1 | 1 | 26 | 9th |
| 2010 | Ferrari | 19 | 5 | 10 | 2 | 252 | 2nd |
| 2011 | Ferrari | 19 | 1 | 10 | 0 | 257 | 4th |
| 2012 | Ferrari | 20 | 3 | 13 | 2 | 278 | 2nd |
| 2013 | Ferrari | 19 | 2 | 9 | 0 | 242 | 2nd |
| 2014 | Ferrari | 19 | 0 | 2 | 0 | 161 | 6th |
| 2015 | McLaren | 18 | 0 | 0 | 0 | 11 | 17th |
| 2016 | McLaren | 20 | 0 | 0 | 0 | 54 | 10th |
| 2017 | McLaren | 19 | 0 | 0 | 0 | 17 | 15th |
| 2018 | McLaren | 21 | 0 | 0 | 0 | 50 | 11th |
| 2021 | Alpine F1 Team | 22 | 0 | 1 | 0 | 81 | 10th |
| 2022 | Alpine F1 Team | 22 | 0 | 0 | 0 | 81 | 9th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Minardi | 2001 | 17 | 0 | 0 | — | — |
| Renault | 2003–2006, 2008–2009 | 106 | 17 | 468 | 2 | 2 |
| McLaren | 2007, 2015–2018 | 95 | 4 | 241 | — | — |
| Ferrari | 2010–2014 | 96 | 11 | 1190 | — | — |
| Alpine F1 Team | 2021–2022 | 44 | 0 | 162 | — | — |