Chris Amon
🇳🇿 New Zealander · b. 1943-07-20
Career After the Season
Starts
106
Wins
0
Podiums
11
Poles
5
Fastest Laps
0
Career Points
83
Championships
0
Seasons
14
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 1963 | Lola | 7 | 0 | 0 | 0 | 0 | — |
| 1963 | Lotus-BRM | 1 | 0 | 0 | 0 | 0 | — |
| 1964 | Lotus-BRM | 8 | 0 | 0 | 0 | 2 | 16th |
| 1964 | Lotus-Climax | 1 | 0 | 0 | 0 | 0 | 16th |
| 1965 | Lotus-BRM | 2 | 0 | 0 | 0 | 0 | — |
| 1966 | Cooper-Maserati | 1 | 0 | 0 | 0 | 0 | — |
| 1966 | Brabham-BRM | 1 | 0 | 0 | 0 | 0 | — |
| 1967 | Ferrari | 10 | 0 | 4 | 0 | 20 | 5th |
| 1968 | Ferrari | 11 | 0 | 1 | 3 | 10 | 10th |
| 1969 | Ferrari | 6 | 0 | 1 | 0 | 4 | 12th |
| 1970 | March | 13 | 0 | 3 | 0 | 23 | 8th |
| 1971 | Matra | 10 | 0 | 1 | 1 | 9 | 11th |
| 1972 | Matra | 12 | 0 | 1 | 1 | 12 | 10th |
| 1973 | Tecno | 4 | 0 | 0 | 0 | 1 | 21st |
| 1973 | Tyrrell | 2 | 0 | 0 | 0 | 0 | 21st |
| 1974 | Amon | 4 | 0 | 0 | 0 | 0 | — |
| 1974 | BRM | 2 | 0 | 0 | 0 | 0 | — |
| 1975 | Ensign | 2 | 0 | 0 | 0 | 0 | — |
| 1976 | Ensign | 8 | 0 | 0 | 0 | 2 | 18th |
| 1976 | Wolf | 1 | 0 | 0 | 0 | 0 | 18th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Lola | 1963 | 7 | 0 | 0 | — | — |
| Lotus-BRM | 1963–1965 | 10 | 0 | 2 | — | — |
| Lotus-Climax | 1964 | 1 | 0 | 0 | — | — |
| Brabham-BRM | 1966 | 0 | 0 | 0 | — | — |
| Cooper-Maserati | 1966 | 1 | 0 | 0 | — | — |
| Ferrari | 1967–1969 | 27 | 0 | 34 | — | — |
| March | 1970 | 13 | 0 | 23 | — | — |
| Matra | 1971–1972 | 22 | 0 | 21 | — | — |
| Tecno | 1973 | 4 | 0 | 1 | — | — |
| Tyrrell | 1973 | 2 | 0 | 0 | — | — |
| Amon | 1974 | 2 | 0 | 0 | — | — |
| BRM | 1974 | 2 | 0 | 0 | — | — |
| Ensign | 1975–1976 | 10 | 0 | 2 | — | — |
| Wolf | 1976 | 1 | 0 | 0 | — | — |