Carlos Sainz
🇪🇸 Spanish · b. 1994-09-01 · SAI · #55
Career Going Into This Race
Starts
235
Wins
4
Podiums
29
Poles
5
Fastest Laps
4
Career Points
1338.5
Championships
0
Seasons
12
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 2015 | Toro Rosso | 19 | 0 | 0 | 0 | 18 | 15th |
| 2016 | Toro Rosso | 21 | 0 | 0 | 0 | 46 | 12th |
| 2017 | Toro Rosso | 16 | 0 | 0 | 0 | 48 | 9th |
| 2017 | Renault | 4 | 0 | 0 | 0 | 6 | 9th |
| 2018 | Renault | 21 | 0 | 0 | 0 | 53 | 10th |
| 2019 | McLaren | 21 | 0 | 1 | 0 | 96 | 6th |
| 2020 | McLaren | 17 | 0 | 1 | 0 | 105 | 6th |
| 2021 | Ferrari | 22 | 0 | 4 | 0 | 164.5 | 5th |
| 2022 | Ferrari | 22 | 1 | 9 | 2 | 246 | 5th |
| 2023 | Ferrari | 22 | 1 | 3 | 2 | 200 | 7th |
| 2024 | Ferrari | 23 | 2 | 9 | 1 | 290 | 5th |
| 2025 | Williams | 24 | 0 | 2 | 0 | 64 | 9th |
| 2026 | Williams | 3 | 0 | 0 | 0 | 2 | 14th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Toro Rosso | 2015–2017 | 56 | 0 | 112 | — | — |
| Renault | 2017–2018 | 25 | 0 | 59 | — | — |
| McLaren | 2019–2020 | 38 | 0 | 201 | — | — |
| Ferrari | 2021–2024 | 89 | 4 | 831.5 | — | — |
| Williams | 2025–2026 | 27 | 0 | 56 | — | — |