Ayrton Senna
🇧🇷 Brazilian · b. 1960-03-21
Career After the Season
Starts
111
Wins
26
Podiums
54
Poles
52
Fastest Laps
0
Career Points
395
Championships
2
Seasons
7
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 1984 | Toleman | 15 | 0 | 3 | 0 | 13 | 9th |
| 1985 | Team Lotus | 16 | 2 | 6 | 7 | 38 | 4th |
| 1986 | Team Lotus | 16 | 2 | 8 | 8 | 55 | 4th |
| 1987 | Team Lotus | 16 | 2 | 8 | 1 | 57 | 3rd |
| 1988 | McLaren | 16 | 8 | 11 | 13 | 94 | 1st |
| 1989 | McLaren | 16 | 6 | 7 | 13 | 60 | 2nd |
| 1990 | McLaren | 16 | 6 | 11 | 10 | 78 | 1st |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Toleman | 1984 | 14 | 0 | 13 | — | — |
| Team Lotus | 1985–1987 | 48 | 6 | 150 | — | — |
| McLaren | 1988–1990 | 48 | 20 | 232 | 2 | 3 |