Niki Lauda
🇦🇹 Austrian · b. 1949-02-22
Career Going Into the Season
Starts
174
Wins
25
Podiums
54
Poles
24
Fastest Laps
0
Career Points
420.5
Championships
2
Seasons
13
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 1971 | March-Ford | 1 | 0 | 0 | 0 | 0 | — |
| 1972 | March | 12 | 0 | 0 | 0 | 0 | — |
| 1973 | BRM | 14 | 0 | 0 | 0 | 2 | 17th |
| 1974 | Ferrari | 15 | 2 | 5 | 9 | 38 | 4th |
| 1975 | Ferrari | 14 | 5 | 8 | 9 | 64.5 | 1st |
| 1976 | Ferrari | 14 | 5 | 9 | 3 | 68 | 2nd |
| 1977 | Ferrari | 15 | 3 | 10 | 2 | 72 | 1st |
| 1978 | Brabham | 16 | 2 | 7 | 1 | 44 | 4th |
| 1979 | Brabham-Alfa Romeo | 13 | 0 | 0 | 0 | 4 | 14th |
| 1979 | Brabham-Ford | 1 | 0 | 0 | 0 | 0 | 14th |
| 1982 | McLaren | 14 | 2 | 3 | 0 | 30 | 5th |
| 1983 | McLaren | 15 | 0 | 2 | 0 | 12 | 10th |
| 1984 | McLaren | 16 | 5 | 9 | 0 | 72 | 1st |
| 1985 | McLaren | 14 | 1 | 1 | 0 | 14 | 10th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| March-Ford | 1971 | 1 | 0 | 0 | — | — |
| March | 1972 | 12 | 0 | 0 | — | — |
| BRM | 1973 | 14 | 0 | 2 | — | — |
| Ferrari | 1974–1977 | 58 | 15 | 242.5 | 2 | 3 |
| Brabham | 1978 | 16 | 2 | 44 | — | — |
| Brabham-Alfa Romeo | 1979 | 13 | 0 | 4 | — | — |
| Brabham-Ford | 1979 | 1 | 0 | 0 | — | — |
| McLaren | 1982–1985 | 58 | 8 | 128 | 1 | 2 |