Nigel Mansell
🇬🇧 British · b. 1953-08-08
Career After the Season
Starts
186
Wins
30
Podiums
58
Poles
31
Fastest Laps
0
Career Points
469
Championships
1
Seasons
13
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 1980 | Team Lotus | 3 | 0 | 0 | 0 | 0 | — |
| 1981 | Team Lotus | 15 | 0 | 1 | 0 | 8 | 14th |
| 1982 | Team Lotus | 13 | 0 | 1 | 0 | 7 | 14th |
| 1983 | Team Lotus | 15 | 0 | 1 | 0 | 10 | 13th |
| 1984 | Team Lotus | 16 | 0 | 2 | 1 | 13 | 10th |
| 1985 | Williams | 16 | 2 | 3 | 1 | 31 | 6th |
| 1986 | Williams | 16 | 5 | 9 | 2 | 72 | 2nd |
| 1987 | Williams | 15 | 6 | 7 | 8 | 61 | 2nd |
| 1988 | Williams | 14 | 0 | 2 | 0 | 12 | 9th |
| 1989 | Ferrari | 15 | 2 | 6 | 0 | 38 | 4th |
| 1990 | Ferrari | 16 | 1 | 5 | 3 | 37 | 5th |
| 1991 | Williams | 16 | 5 | 9 | 2 | 72 | 2nd |
| 1992 | Williams | 16 | 9 | 12 | 14 | 108 | 1st |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Team Lotus | 1980–1984 | 60 | 0 | 38 | — | — |
| Williams | 1985–1988, 1991–1992 | 93 | 27 | 356 | 1 | 3 |
| Ferrari | 1989–1990 | 31 | 3 | 75 | — | — |