Maurice Trintignant
🇫🇷 French · b. 1917-10-30
Career After the Season
Starts
85
Wins
2
Podiums
9
Poles
0
Fastest Laps
1
Career Points
71
Championships
0
Seasons
15
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 1950 | Simca | 2 | 0 | 0 | 0 | 0 | — |
| 1951 | Simca | 4 | 0 | 0 | 0 | 0 | — |
| 1952 | Simca | 1 | 0 | 0 | 0 | 2 | 17th |
| 1952 | Gordini | 4 | 0 | 0 | 0 | 0 | 17th |
| 1953 | Gordini | 8 | 0 | 0 | 0 | 4 | 12th |
| 1954 | Ferrari | 8 | 0 | 2 | 0 | 17 | 4th |
| 1955 | Ferrari | 6 | 1 | 2 | 0 | 10 | 4th |
| 1956 | Vanwall | 4 | 0 | 0 | 0 | 0 | — |
| 1956 | Bugatti | 1 | 0 | 0 | 0 | 0 | — |
| 1957 | Ferrari | 3 | 0 | 0 | 0 | 5 | 13th |
| 1958 | Cooper | 7 | 1 | 2 | 0 | 12 | 7th |
| 1958 | Maserati | 1 | 0 | 0 | 0 | 0 | 7th |
| 1958 | BRM | 1 | 0 | 0 | 0 | 0 | 7th |
| 1959 | Cooper-Climax | 8 | 0 | 2 | 0 | 19 | 5th |
| 1960 | Cooper-Climax | 1 | 0 | 1 | 0 | 0 | — |
| 1960 | Cooper-Maserati | 4 | 0 | 0 | 0 | 0 | — |
| 1960 | Aston Martin | 1 | 0 | 0 | 0 | 0 | — |
| 1961 | Cooper-Maserati | 5 | 0 | 0 | 0 | 0 | — |
| 1962 | Lotus-Climax | 8 | 0 | 0 | 0 | 0 | — |
| 1963 | Lola | 1 | 0 | 0 | 0 | 0 | — |
| 1963 | Lotus-Climax | 1 | 0 | 0 | 0 | 0 | — |
| 1963 | BRM | 1 | 0 | 0 | 0 | 0 | — |
| 1964 | BRM | 5 | 0 | 0 | 0 | 2 | 17th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Simca | 1950–1952 | 7 | 0 | 2 | — | — |
| Gordini | 1952–1953 | 12 | 0 | 4 | — | — |
| Ferrari | 1954–1955, 1957 | 17 | 1 | 32 | — | — |
| Bugatti | 1956 | 1 | 0 | 0 | — | — |
| Vanwall | 1956 | 4 | 0 | 0 | — | — |
| BRM | 1958, 1963–1964 | 6 | 0 | 2 | — | — |
| Cooper | 1958 | 7 | 1 | 12 | — | — |
| Maserati | 1958 | 1 | 0 | 0 | — | — |
| Cooper-Climax | 1959–1960 | 9 | 0 | 19 | — | 2 |
| Aston Martin | 1960 | 1 | 0 | 0 | — | — |
| Cooper-Maserati | 1960–1961 | 9 | 0 | 0 | — | — |
| Lotus-Climax | 1962–1963 | 9 | 0 | 0 | — | 1 |
| Lola | 1963 | 1 | 0 | 0 | — | — |