Kimi Räikkönen
🇫🇮 Finnish · b. 1979-10-17 · RAI · #7
Career Going Into This Race
Starts
352
Wins
21
Podiums
103
Poles
19
Fastest Laps
42
Career Points
1873
Championships
1
Seasons
19
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 2001 | Sauber | 17 | 0 | 0 | 0 | 9 | 10th |
| 2002 | McLaren | 17 | 0 | 4 | 0 | 24 | 6th |
| 2003 | McLaren | 16 | 1 | 10 | 2 | 91 | 2nd |
| 2004 | McLaren | 18 | 1 | 4 | 1 | 45 | 7th |
| 2005 | McLaren | 19 | 7 | 12 | 6 | 112 | 2nd |
| 2006 | McLaren | 18 | 0 | 6 | 3 | 65 | 5th |
| 2007 | Ferrari | 17 | 6 | 12 | 3 | 110 | 1st |
| 2008 | Ferrari | 18 | 2 | 9 | 2 | 75 | 3rd |
| 2009 | Ferrari | 17 | 1 | 5 | 0 | 48 | 6th |
| 2012 | Lotus F1 | 20 | 1 | 7 | 0 | 207 | 3rd |
| 2013 | Lotus F1 | 17 | 1 | 8 | 0 | 183 | 5th |
| 2014 | Ferrari | 19 | 0 | 0 | 0 | 55 | 12th |
| 2015 | Ferrari | 19 | 0 | 3 | 0 | 150 | 4th |
| 2016 | Ferrari | 21 | 0 | 4 | 0 | 186 | 6th |
| 2017 | Ferrari | 20 | 0 | 7 | 1 | 205 | 4th |
| 2018 | Ferrari | 21 | 1 | 12 | 1 | 251 | 3rd |
| 2019 | Alfa Romeo | 21 | 0 | 0 | 0 | 43 | 12th |
| 2020 | Alfa Romeo | 17 | 0 | 0 | 0 | 4 | 16th |
| 2021 | Alfa Romeo | 20 | 0 | 0 | 0 | 10 | 16th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Sauber | 2001 | 17 | 0 | 9 | — | — |
| McLaren | 2002–2006 | 88 | 9 | 337 | — | — |
| Ferrari | 2007–2009, 2014–2018 | 152 | 10 | 1080 | 1 | 2 |
| Lotus F1 | 2012–2013 | 37 | 2 | 390 | — | — |
| Alfa Romeo | 2019–2021 | 58 | 0 | 57 | — | — |