John Watson
🇬🇧 British · b. 1946-05-04
Career Going Into the Season
Starts
154
Wins
5
Podiums
20
Poles
2
Fastest Laps
0
Career Points
169
Championships
0
Seasons
12
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 1973 | Brabham | 2 | 0 | 0 | 0 | 0 | — |
| 1974 | Brabham | 15 | 0 | 0 | 0 | 6 | 15th |
| 1975 | Surtees | 11 | 0 | 0 | 0 | 0 | — |
| 1975 | Team Lotus | 1 | 0 | 0 | 0 | 0 | — |
| 1975 | Penske | 1 | 0 | 0 | 0 | 0 | — |
| 1976 | Penske | 16 | 1 | 3 | 0 | 20 | 7th |
| 1977 | Brabham | 17 | 0 | 1 | 1 | 9 | 13th |
| 1978 | Brabham | 16 | 0 | 3 | 1 | 25 | 6th |
| 1979 | McLaren | 15 | 0 | 1 | 0 | 15 | 9th |
| 1980 | McLaren | 14 | 0 | 0 | 0 | 6 | 11th |
| 1981 | McLaren | 15 | 1 | 4 | 0 | 27 | 6th |
| 1982 | McLaren | 15 | 2 | 5 | 0 | 39 | 3rd |
| 1983 | McLaren | 15 | 1 | 3 | 0 | 22 | 6th |
| 1985 | McLaren | 1 | 0 | 0 | 0 | 0 | — |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Brabham | 1973–1974, 1977–1978 | 50 | 0 | 40 | — | — |
| Penske | 1975–1976 | 17 | 1 | 20 | — | — |
| Surtees | 1975 | 11 | 0 | 0 | — | — |
| Team Lotus | 1975 | 1 | 0 | 0 | — | — |
| McLaren | 1979–1983, 1985 | 73 | 4 | 109 | — | 1 |