Dan Gurney
🇺🇸 American · b. 1931-04-13
Career Going Into the Season
Starts
87
Wins
4
Podiums
19
Poles
3
Fastest Laps
0
Career Points
133
Championships
0
Seasons
11
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 1959 | Ferrari | 4 | 0 | 2 | 0 | 13 | 7th |
| 1960 | BRM | 7 | 0 | 0 | 0 | 0 | — |
| 1961 | Porsche | 8 | 0 | 3 | 0 | 21 | 4th |
| 1962 | Porsche | 7 | 1 | 2 | 1 | 15 | 5th |
| 1962 | Lotus-BRM | 1 | 0 | 0 | 0 | 0 | 5th |
| 1963 | Brabham | 10 | 0 | 3 | 0 | 19 | 5th |
| 1964 | Brabham-Climax | 10 | 2 | 2 | 2 | 19 | 6th |
| 1965 | Brabham-Climax | 9 | 0 | 5 | 0 | 25 | 4th |
| 1966 | Eagle-Climax | 6 | 0 | 0 | 0 | 4 | 12th |
| 1966 | Eagle-Weslake | 2 | 0 | 0 | 0 | 0 | 12th |
| 1967 | Eagle-Climax | 2 | 0 | 0 | 0 | 0 | 8th |
| 1967 | Eagle-Weslake | 9 | 1 | 2 | 0 | 13 | 8th |
| 1968 | Eagle-Weslake | 5 | 0 | 0 | 0 | 0 | 21st |
| 1968 | Brabham-Repco | 1 | 0 | 0 | 0 | 0 | 21st |
| 1968 | McLaren-Ford | 3 | 0 | 0 | 0 | 3 | 21st |
| 1970 | McLaren-Ford | 3 | 0 | 0 | 0 | 1 | 24th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Ferrari | 1959 | 4 | 0 | 13 | — | — |
| BRM | 1960 | 7 | 0 | 0 | — | — |
| Porsche | 1961–1962 | 15 | 1 | 36 | — | — |
| Lotus-BRM | 1962 | 1 | 0 | 0 | — | — |
| Brabham | 1963 | 10 | 0 | 19 | — | — |
| Brabham-Climax | 1964–1965 | 19 | 2 | 44 | — | — |
| Eagle-Climax | 1966–1967 | 8 | 0 | 4 | — | — |
| Eagle-Weslake | 1966–1968 | 16 | 1 | 13 | — | — |
| Brabham-Repco | 1968 | 1 | 0 | 0 | — | — |
| McLaren-Ford | 1968, 1970 | 6 | 0 | 4 | — | — |