Carlos Reutemann
🇦🇷 Argentine · b. 1942-04-12
Career Going Into the Season
Starts
146
Wins
12
Podiums
45
Poles
6
Fastest Laps
0
Career Points
310
Championships
0
Seasons
11
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 1972 | Brabham | 10 | 0 | 0 | 1 | 3 | 16th |
| 1973 | Brabham | 15 | 0 | 2 | 0 | 16 | 7th |
| 1974 | Brabham | 15 | 3 | 4 | 1 | 32 | 6th |
| 1975 | Brabham | 14 | 1 | 6 | 0 | 37 | 3rd |
| 1976 | Brabham-Alfa Romeo | 12 | 0 | 0 | 0 | 3 | 16th |
| 1976 | Ferrari | 1 | 0 | 0 | 0 | 0 | 16th |
| 1977 | Ferrari | 17 | 1 | 6 | 0 | 42 | 4th |
| 1978 | Ferrari | 16 | 4 | 7 | 2 | 48 | 3rd |
| 1979 | Team Lotus | 15 | 0 | 4 | 0 | 25 | 7th |
| 1980 | Williams | 14 | 1 | 8 | 0 | 49 | 3rd |
| 1981 | Williams | 15 | 2 | 7 | 2 | 49 | 2nd |
| 1982 | Williams | 2 | 0 | 1 | 0 | 6 | 16th |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Brabham | 1972–1975 | 54 | 4 | 88 | — | — |
| Brabham-Alfa Romeo | 1976 | 12 | 0 | 3 | — | — |
| Ferrari | 1976–1978 | 34 | 5 | 90 | — | 2 |
| Team Lotus | 1979 | 15 | 0 | 25 | — | — |
| Williams | 1980–1982 | 31 | 3 | 104 | — | 2 |